92339 total buildings · Page 82 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1634 Lexington Avenue | Lexington Avenue | 80.6 | 23 |
| 184 Lexington Avenue | Lexington Avenue | 80.7 | 22 |
| 999 Lexington Avenue | Lexington Avenue | 81.0 | 6 |
| 224 Lexington Avenue | Lexington Avenue | 81.9 | 10 |
| 811 Lexington Avenue | Lexington Avenue | 81.9 | 10 |
| 1007 Lexington Avenue | Lexington Avenue | 82.0 | 20 |
| 360 Lexington Avenue | Lexington Avenue | 82.1 | 15 |
| 1509 Lexington Avenue | Lexington Avenue | 82.7 | 29 |
| 1871 Lexington Avenue | Lexington Avenue | 82.9 | 11 |
| 1584 Lexington Avenue | Lexington Avenue | 83.0 | 34 |
| 2022 Lexington Avenue | Lexington Avenue | 83.5 | 18 |
| 1635 Lexington Avenue | Lexington Avenue | 83.9 | 21 |
| 1434 Lexington Avenue | Lexington Avenue | 83.9 | 17 |
| 1691 Lexington Avenue | Lexington Avenue | 84.0 | 18 |
| 1795 Lexington Avenue | Lexington Avenue | 84.3 | 29 |
| 1703 Lexington Avenue | Lexington Avenue | 84.6 | 29 |
| 662 Lexington Avenue | Lexington Avenue | 84.6 | 16 |
| 1860 Lexington Avenue | Lexington Avenue | 84.8 | 19 |
| 1698 Lexington Avenue | Lexington Avenue | 85.0 | 14 |
| 1104 Lexington Avenue | Lexington Avenue | 85.2 | 17 |
| 154 Lexington Avenue | Lexington Avenue | 85.3 | 22 |
| 425 Lexington Avenue | Lexington Avenue | 85.4 | 18 |
| 90 Lexington Avenue | Lexington Avenue | 85.5 | 19 |
| 80 Lexington Avenue | Lexington Avenue | 85.5 | 19 |
| 1642 Lexington Avenue | Lexington Avenue | 85.5 | 30 |
| 1341 Lexington Avenue | Lexington Avenue | 85.6 | 18 |
| 355 Lexington Avenue | Lexington Avenue | 85.6 | 14 |
| 159 Lexington Avenue | Lexington Avenue | 85.7 | 20 |
| 405 Lexington Avenue | Lexington Avenue | 85.9 | 24 |
| 831 Lexington Avenue | Lexington Avenue | 86.0 | 7 |
| 599 Lexington Avenue | Lexington Avenue | 86.1 | 27 |
| 1872 Lexington Avenue | Lexington Avenue | 86.1 | 9 |
| 1840 Lexington Avenue | Lexington Avenue | 86.2 | 22 |
| 1195 Lexington Avenue | Lexington Avenue | 86.4 | 25 |
| 309 Lexington Avenue | Lexington Avenue | 86.5 | 16 |
| 485 Lexington Avenue | Lexington Avenue | 86.6 | 20 |
| 523 Lexington Avenue | Lexington Avenue | 86.7 | 14 |
| 1032 Lexington Avenue | Lexington Avenue | 86.9 | 19 |
| 1625 Lexington Avenue | Lexington Avenue | 86.9 | 13 |
| 976 Lexington Avenue | Lexington Avenue | 87.2 | 7 |
| 1276 Lexington Avenue | Lexington Avenue | 87.2 | 18 |
| 1442 Lexington Avenue | Lexington Avenue | 87.3 | 13 |
| 842 Lexington Avenue | Lexington Avenue | 87.4 | 20 |
| 1645 Lexington Avenue | Lexington Avenue | 87.4 | 18 |
| 1760 Lexington Avenue | Lexington Avenue | 87.5 | 30 |
| 822 Lexington Avenue | Lexington Avenue | 87.5 | 7 |
| 427 Lexington Avenue | Lexington Avenue | 87.7 | 9 |
| 2007 Lexington Avenue | Lexington Avenue | 87.7 | 21 |
| 1501 Lexington Avenue | Lexington Avenue | 87.8 | 26 |
| 1379 Lexington Avenue | Lexington Avenue | 87.9 | 7 |
| 205 Lexington Avenue | Lexington Avenue | 88.0 | 6 |
| 1791 Lexington Avenue | Lexington Avenue | 88.1 | 15 |
| 1626 Lexington Avenue | Lexington Avenue | 88.2 | 14 |
| 1066 Lexington Avenue | Lexington Avenue | 88.5 | 6 |
| 1006 Lexington Avenue | Lexington Avenue | 88.8 | 8 |
| 150 Lexington Avenue | Lexington Avenue | 89.0 | 7 |
| 165 Lexington Avenue | Lexington Avenue | 89.1 | 8 |
| 369 Lexington Avenue | Lexington Avenue | 89.1 | 14 |
| 1690 Lexington Avenue | Lexington Avenue | 89.1 | 21 |
| 660 Lexington Avenue | Lexington Avenue | 89.2 | 9 |
| 1469 Lexington Avenue | Lexington Avenue | 89.2 | 14 |
| 149 Lexington Avenue | Lexington Avenue | 89.3 | 11 |
| 1294 Lexington Avenue | Lexington Avenue | 89.5 | 20 |
| 71 Lexington Avenue | Lexington Avenue | 89.5 | 6 |
| 1395 Lexington Avenue | Lexington Avenue | 89.6 | 28 |
| 791 Lexington Avenue | Lexington Avenue | 89.6 | 9 |
| 663 Lexington Avenue | Lexington Avenue | 89.7 | 6 |
| 1878 Lexington Avenue | Lexington Avenue | 89.8 | 14 |
| 2023 Lexington Avenue | Lexington Avenue | 90.0 | 8 |
| 227 Lexington Avenue | Lexington Avenue | 90.0 | 9 |
| 814 Lexington Avenue | Lexington Avenue | 90.0 | 5 |
| 220 Lexington Avenue | Lexington Avenue | 90.0 | 5 |
| 370 Lexington Avenue | Lexington Avenue | 90.1 | 19 |
| 1100 Lexington Avenue | Lexington Avenue | 90.3 | 27 |
| 1633 Lexington Avenue | Lexington Avenue | 90.5 | 15 |
| 129 Lexington Avenue | Lexington Avenue | 90.5 | 19 |
| 575 Lexington Avenue | Lexington Avenue | 90.7 | 22 |
| 525 Lexington Avenue | Lexington Avenue | 90.7 | 23 |
| 61 Lexington Avenue | Lexington Avenue | 90.9 | 23 |
| 105 Lexington Avenue | Lexington Avenue | 90.9 | 12 |
| 395 Lexington Avenue | Lexington Avenue | 91.0 | 13 |
| 123 Lexington Avenue | Lexington Avenue | 91.1 | 10 |
| 993 Lexington Avenue | Lexington Avenue | 91.1 | 9 |
| 715 Lexington Avenue | Lexington Avenue | 91.2 | 6 |
| 770 Lexington Avenue | Lexington Avenue | 91.3 | 21 |
| 780 Lexington Avenue | Lexington Avenue | 91.3 | 10 |
| 174 Lexington Avenue | Lexington Avenue | 91.3 | 8 |
| 1675 Lexington Avenue | Lexington Avenue | 91.5 | 13 |
| 380 Lexington Avenue | Lexington Avenue | 91.5 | 9 |
| 1876 Lexington Avenue | Lexington Avenue | 91.5 | 8 |
| 466 Lexington Avenue | Lexington Avenue | 91.6 | 14 |
| 413 Lexington Avenue | Lexington Avenue | 91.7 | 6 |
| 1491 Lexington Avenue | Lexington Avenue | 91.8 | 24 |
| 175 Lexington Avenue | Lexington Avenue | 91.8 | 12 |
| 322 Lexington Avenue | Lexington Avenue | 91.9 | 9 |
| 501 Lexington Avenue | Lexington Avenue | 92.3 | 10 |
| 137 Lexington Avenue | Lexington Avenue | 92.3 | 14 |
| 109 Lexington Avenue | Lexington Avenue | 92.4 | 8 |
| 2170 Lexington Avenue | Lexington Avenue | 92.4 | 8 |
| 541 Lexington Avenue | Lexington Avenue | 92.4 | 18 |
Data from NYC 311 and NYPD. Last updated 2026.