NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 769 of 924

← Back to MANHATTAN overview
Building Street Score Issues
3 West 92 StreetWest 92 Street99.81
158 West 92 StreetWest 92 Street99.91
311 West 92 StreetWest 92 Street99.91
250 West 92 StreetWest 92 Street99.91
180 West 92 StreetWest 92 Street99.91
100 Center StreetCenter Street98.01
227 Center StreetCenter Street99.01
1 Center StreetCenter Street99.32
80 Center StreetCenter Street99.51
150 Center StreetCenter Street99.51
111 Center StreetCenter Street99.62
174 Center StreetCenter Street99.62
2 Center StreetCenter Street99.72
195 Center StreetCenter Street99.71
4 Center StreetCenter Street99.81
139 Center StreetCenter Street99.81
151 Center StreetCenter Street99.81
85 Center StreetCenter Street99.81
155 Center StreetCenter Street99.91
202 Center StreetCenter Street99.91
171 East 84 StreetEast 84 Street0132
232 East 84 StreetEast 84 Street1.955
449 East 84 StreetEast 84 Street53.755
305 East 84 StreetEast 84 Street78.225
245 East 84 StreetEast 84 Street79.930
400 East 84 StreetEast 84 Street84.129
229 East 84 StreetEast 84 Street85.330
409 East 84 StreetEast 84 Street85.814
235 East 84 StreetEast 84 Street86.317
321 East 84 StreetEast 84 Street87.016
326 East 84 StreetEast 84 Street87.215
204 East 84 StreetEast 84 Street88.615
425 East 84 StreetEast 84 Street89.511
413 East 84 StreetEast 84 Street90.610
301 East 84 StreetEast 84 Street90.822
318 East 84 StreetEast 84 Street91.714
63 East 84 StreetEast 84 Street92.638
160 East 84 StreetEast 84 Street93.414
207 East 84 StreetEast 84 Street93.519
222 East 84 StreetEast 84 Street93.911
307 East 84 StreetEast 84 Street94.04
144 East 84 StreetEast 84 Street94.011
345 East 84 StreetEast 84 Street94.35
128 East 84 StreetEast 84 Street94.58
216 East 84 StreetEast 84 Street95.06
333 East 84 StreetEast 84 Street95.37
145 East 84 StreetEast 84 Street95.79
218 East 84 StreetEast 84 Street95.87
228 East 84 StreetEast 84 Street96.18
238 East 84 StreetEast 84 Street96.34
234 East 84 StreetEast 84 Street96.35
200 East 84 StreetEast 84 Street96.49
348 East 84 StreetEast 84 Street96.43
315 East 84 StreetEast 84 Street96.44
213 East 84 StreetEast 84 Street96.44
11 East 84 StreetEast 84 Street96.514
324 East 84 StreetEast 84 Street96.53
219 East 84 StreetEast 84 Street96.73
351 East 84 StreetEast 84 Street96.88
40 East 84 StreetEast 84 Street96.811
510 East 84 StreetEast 84 Street96.94
50 East 84 StreetEast 84 Street97.015
417 East 84 StreetEast 84 Street97.24
448 East 84 StreetEast 84 Street97.45
316 East 84 StreetEast 84 Street97.46
350 East 84 StreetEast 84 Street97.52
533 East 84 StreetEast 84 Street97.72
1 East 84 StreetEast 84 Street97.82
2 East 84 StreetEast 84 Street97.82
415 East 84 StreetEast 84 Street97.84
125 East 84 StreetEast 84 Street98.04
210 East 84 StreetEast 84 Street98.01
242 East 84 StreetEast 84 Street98.01
312 East 84 StreetEast 84 Street98.03
53 East 84 StreetEast 84 Street98.01
541 East 84 StreetEast 84 Street98.01
340 East 84 StreetEast 84 Street98.01
423 East 84 StreetEast 84 Street98.22
212 East 84 StreetEast 84 Street98.25
208 East 84 StreetEast 84 Street98.36
332 East 84 StreetEast 84 Street98.35
504 East 84 StreetEast 84 Street98.42
441 East 84 StreetEast 84 Street98.45
443 East 84 StreetEast 84 Street98.55
230 East 84 StreetEast 84 Street98.53
119 East 84 StreetEast 84 Street98.53
103 East 84 StreetEast 84 Street98.53
330 East 84 StreetEast 84 Street98.52
319 East 84 StreetEast 84 Street98.51
451 East 84 StreetEast 84 Street98.52
346 East 84 StreetEast 84 Street98.53
313 East 84 StreetEast 84 Street98.52
248 East 84 StreetEast 84 Street98.51
401 East 84 StreetEast 84 Street98.64
55 East 84 StreetEast 84 Street98.63
155 East 84 StreetEast 84 Street98.64
110 East 84 StreetEast 84 Street98.72
205 East 84 StreetEast 84 Street98.73
239 East 84 StreetEast 84 Street98.83
167 East 84 StreetEast 84 Street98.84

Data from NYC 311 and NYPD. Last updated 2026.