92339 total buildings · Page 769 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 3 West 92 Street | West 92 Street | 99.8 | 1 |
| 158 West 92 Street | West 92 Street | 99.9 | 1 |
| 311 West 92 Street | West 92 Street | 99.9 | 1 |
| 250 West 92 Street | West 92 Street | 99.9 | 1 |
| 180 West 92 Street | West 92 Street | 99.9 | 1 |
| 100 Center Street | Center Street | 98.0 | 1 |
| 227 Center Street | Center Street | 99.0 | 1 |
| 1 Center Street | Center Street | 99.3 | 2 |
| 80 Center Street | Center Street | 99.5 | 1 |
| 150 Center Street | Center Street | 99.5 | 1 |
| 111 Center Street | Center Street | 99.6 | 2 |
| 174 Center Street | Center Street | 99.6 | 2 |
| 2 Center Street | Center Street | 99.7 | 2 |
| 195 Center Street | Center Street | 99.7 | 1 |
| 4 Center Street | Center Street | 99.8 | 1 |
| 139 Center Street | Center Street | 99.8 | 1 |
| 151 Center Street | Center Street | 99.8 | 1 |
| 85 Center Street | Center Street | 99.8 | 1 |
| 155 Center Street | Center Street | 99.9 | 1 |
| 202 Center Street | Center Street | 99.9 | 1 |
| 171 East 84 Street | East 84 Street | 0 | 132 |
| 232 East 84 Street | East 84 Street | 1.9 | 55 |
| 449 East 84 Street | East 84 Street | 53.7 | 55 |
| 305 East 84 Street | East 84 Street | 78.2 | 25 |
| 245 East 84 Street | East 84 Street | 79.9 | 30 |
| 400 East 84 Street | East 84 Street | 84.1 | 29 |
| 229 East 84 Street | East 84 Street | 85.3 | 30 |
| 409 East 84 Street | East 84 Street | 85.8 | 14 |
| 235 East 84 Street | East 84 Street | 86.3 | 17 |
| 321 East 84 Street | East 84 Street | 87.0 | 16 |
| 326 East 84 Street | East 84 Street | 87.2 | 15 |
| 204 East 84 Street | East 84 Street | 88.6 | 15 |
| 425 East 84 Street | East 84 Street | 89.5 | 11 |
| 413 East 84 Street | East 84 Street | 90.6 | 10 |
| 301 East 84 Street | East 84 Street | 90.8 | 22 |
| 318 East 84 Street | East 84 Street | 91.7 | 14 |
| 63 East 84 Street | East 84 Street | 92.6 | 38 |
| 160 East 84 Street | East 84 Street | 93.4 | 14 |
| 207 East 84 Street | East 84 Street | 93.5 | 19 |
| 222 East 84 Street | East 84 Street | 93.9 | 11 |
| 307 East 84 Street | East 84 Street | 94.0 | 4 |
| 144 East 84 Street | East 84 Street | 94.0 | 11 |
| 345 East 84 Street | East 84 Street | 94.3 | 5 |
| 128 East 84 Street | East 84 Street | 94.5 | 8 |
| 216 East 84 Street | East 84 Street | 95.0 | 6 |
| 333 East 84 Street | East 84 Street | 95.3 | 7 |
| 145 East 84 Street | East 84 Street | 95.7 | 9 |
| 218 East 84 Street | East 84 Street | 95.8 | 7 |
| 228 East 84 Street | East 84 Street | 96.1 | 8 |
| 238 East 84 Street | East 84 Street | 96.3 | 4 |
| 234 East 84 Street | East 84 Street | 96.3 | 5 |
| 200 East 84 Street | East 84 Street | 96.4 | 9 |
| 348 East 84 Street | East 84 Street | 96.4 | 3 |
| 315 East 84 Street | East 84 Street | 96.4 | 4 |
| 213 East 84 Street | East 84 Street | 96.4 | 4 |
| 11 East 84 Street | East 84 Street | 96.5 | 14 |
| 324 East 84 Street | East 84 Street | 96.5 | 3 |
| 219 East 84 Street | East 84 Street | 96.7 | 3 |
| 351 East 84 Street | East 84 Street | 96.8 | 8 |
| 40 East 84 Street | East 84 Street | 96.8 | 11 |
| 510 East 84 Street | East 84 Street | 96.9 | 4 |
| 50 East 84 Street | East 84 Street | 97.0 | 15 |
| 417 East 84 Street | East 84 Street | 97.2 | 4 |
| 448 East 84 Street | East 84 Street | 97.4 | 5 |
| 316 East 84 Street | East 84 Street | 97.4 | 6 |
| 350 East 84 Street | East 84 Street | 97.5 | 2 |
| 533 East 84 Street | East 84 Street | 97.7 | 2 |
| 1 East 84 Street | East 84 Street | 97.8 | 2 |
| 2 East 84 Street | East 84 Street | 97.8 | 2 |
| 415 East 84 Street | East 84 Street | 97.8 | 4 |
| 125 East 84 Street | East 84 Street | 98.0 | 4 |
| 210 East 84 Street | East 84 Street | 98.0 | 1 |
| 242 East 84 Street | East 84 Street | 98.0 | 1 |
| 312 East 84 Street | East 84 Street | 98.0 | 3 |
| 53 East 84 Street | East 84 Street | 98.0 | 1 |
| 541 East 84 Street | East 84 Street | 98.0 | 1 |
| 340 East 84 Street | East 84 Street | 98.0 | 1 |
| 423 East 84 Street | East 84 Street | 98.2 | 2 |
| 212 East 84 Street | East 84 Street | 98.2 | 5 |
| 208 East 84 Street | East 84 Street | 98.3 | 6 |
| 332 East 84 Street | East 84 Street | 98.3 | 5 |
| 504 East 84 Street | East 84 Street | 98.4 | 2 |
| 441 East 84 Street | East 84 Street | 98.4 | 5 |
| 443 East 84 Street | East 84 Street | 98.5 | 5 |
| 230 East 84 Street | East 84 Street | 98.5 | 3 |
| 119 East 84 Street | East 84 Street | 98.5 | 3 |
| 103 East 84 Street | East 84 Street | 98.5 | 3 |
| 330 East 84 Street | East 84 Street | 98.5 | 2 |
| 319 East 84 Street | East 84 Street | 98.5 | 1 |
| 451 East 84 Street | East 84 Street | 98.5 | 2 |
| 346 East 84 Street | East 84 Street | 98.5 | 3 |
| 313 East 84 Street | East 84 Street | 98.5 | 2 |
| 248 East 84 Street | East 84 Street | 98.5 | 1 |
| 401 East 84 Street | East 84 Street | 98.6 | 4 |
| 55 East 84 Street | East 84 Street | 98.6 | 3 |
| 155 East 84 Street | East 84 Street | 98.6 | 4 |
| 110 East 84 Street | East 84 Street | 98.7 | 2 |
| 205 East 84 Street | East 84 Street | 98.7 | 3 |
| 239 East 84 Street | East 84 Street | 98.8 | 3 |
| 167 East 84 Street | East 84 Street | 98.8 | 4 |
Data from NYC 311 and NYPD. Last updated 2026.