92339 total buildings · Page 748 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 353 East 85 Street | East 85 Street | 99.2 | 2 |
| 305 East 85 Street | East 85 Street | 99.2 | 2 |
| 526 East 85 Street | East 85 Street | 99.2 | 1 |
| 351 East 85 Street | East 85 Street | 99.3 | 2 |
| 46 East 85 Street | East 85 Street | 99.4 | 2 |
| 333 East 85 Street | East 85 Street | 99.4 | 2 |
| 525 East 85 Street | East 85 Street | 99.4 | 2 |
| 429 East 85 Street | East 85 Street | 99.4 | 3 |
| 242 East 85 Street | East 85 Street | 99.5 | 1 |
| 349 East 85 Street | East 85 Street | 99.5 | 1 |
| 199 East 85 Street | East 85 Street | 99.5 | 1 |
| 523B East 85 Street | East 85 Street | 99.5 | 2 |
| 238 East 85 Street | East 85 Street | 99.5 | 1 |
| 113 East 85 Street | East 85 Street | 99.5 | 1 |
| 443 East 85 Street | East 85 Street | 99.5 | 1 |
| 162 East 85 Street | East 85 Street | 99.5 | 1 |
| 226 East 85 Street | East 85 Street | 99.5 | 1 |
| 315 East 85 Street | East 85 Street | 99.5 | 1 |
| 423 East 85 Street | East 85 Street | 99.5 | 1 |
| 114 East 85 Street | East 85 Street | 99.5 | 1 |
| 335 East 85 Street | East 85 Street | 99.5 | 1 |
| 16 East 85 Street | East 85 Street | 99.5 | 2 |
| 524 East 85 Street | East 85 Street | 99.5 | 1 |
| 406 East 85 Street | East 85 Street | 99.5 | 1 |
| 530 East 85 Street | East 85 Street | 99.5 | 1 |
| 4 East 85 Street | East 85 Street | 99.5 | 1 |
| 316 East 85 Street | East 85 Street | 99.5 | 1 |
| 401 East 85 Street | East 85 Street | 99.5 | 1 |
| 519 East 85 Street | East 85 Street | 99.5 | 1 |
| 534 East 85 Street | East 85 Street | 99.5 | 1 |
| 174 East 85 Street | East 85 Street | 99.5 | 1 |
| 355 East 85 Street | East 85 Street | 99.5 | 1 |
| 154 East 85 Street | East 85 Street | 99.6 | 2 |
| 149 East 85 Street | East 85 Street | 99.7 | 2 |
| 465 East 85 Street | East 85 Street | 99.7 | 1 |
| 407 East 85 Street | East 85 Street | 99.8 | 1 |
| 55 East 85 Street | East 85 Street | 99.8 | 1 |
| 325 East 85 Street | East 85 Street | 99.8 | 1 |
| 354 East 85 Street | East 85 Street | 99.8 | 1 |
| 120 East 85 Street | East 85 Street | 99.8 | 1 |
| 285 East 85 Street | East 85 Street | 99.8 | 1 |
| 159 East 85 Street | East 85 Street | 99.8 | 1 |
| 409 East 85 Street | East 85 Street | 99.9 | 1 |
| 111 East 85 Street | East 85 Street | 99.9 | 1 |
| 11 East 85 Street | East 85 Street | 99.9 | 1 |
| 143 East 85 Street | East 85 Street | 99.9 | 1 |
| 146 East 85 Street | East 85 Street | 99.9 | 1 |
| 234 East 85 Street | East 85 Street | 99.9 | 1 |
| 66 East 85 Street | East 85 Street | 99.9 | 1 |
| 306 East 85 Street | East 85 Street | 99.9 | 1 |
| 201 East 85 Street | East 85 Street | 99.9 | 1 |
| 207 East 85 Street | East 85 Street | 99.9 | 1 |
| 147 East 85 Street | East 85 Street | 99.9 | 1 |
| 204 East 85 Street | East 85 Street | 99.9 | 1 |
| 101 East 85 Street | East 85 Street | 99.9 | 1 |
| 654 West 40 Street | West 40 Street | 0 | 56 |
| 400 West 40 Street | West 40 Street | 27.8 | 27 |
| 507 West 40 Street | West 40 Street | 34.7 | 22 |
| 350 West 40 Street | West 40 Street | 34.8 | 25 |
| 54 West 40 Street | West 40 Street | 63.6 | 10 |
| 640 West 40 Street | West 40 Street | 72.0 | 14 |
| 114 West 40 Street | West 40 Street | 77.5 | 7 |
| 614 West 40 Street | West 40 Street | 77.5 | 12 |
| 696 West 40 Street | West 40 Street | 78.0 | 11 |
| 608 West 40 Street | West 40 Street | 84.0 | 8 |
| 699 West 40 Street | West 40 Street | 92.0 | 4 |
| 650 West 40 Street | West 40 Street | 92.0 | 4 |
| 634 West 40 Street | West 40 Street | 92.0 | 4 |
| 600 West 40 Street | West 40 Street | 92.0 | 4 |
| 648 West 40 Street | West 40 Street | 96.0 | 2 |
| 597 West 40 Street | West 40 Street | 96.0 | 2 |
| 644 West 40 Street | West 40 Street | 96.0 | 2 |
| 656 West 40 Street | West 40 Street | 96.0 | 2 |
| 642 West 40 Street | West 40 Street | 96.0 | 2 |
| 630 West 40 Street | West 40 Street | 96.0 | 2 |
| 635 West 40 Street | West 40 Street | 96.0 | 2 |
| 680 West 40 Street | West 40 Street | 96.0 | 2 |
| 525 West 40 Street | West 40 Street | 97.5 | 2 |
| 612 West 40 Street | West 40 Street | 98.0 | 1 |
| 613 West 40 Street | West 40 Street | 98.0 | 1 |
| 136 West 40 Street | West 40 Street | 98.0 | 1 |
| 626 West 40 Street | West 40 Street | 98.0 | 1 |
| 302 West 40 Street | West 40 Street | 98.0 | 1 |
| 229 West 40 Street | West 40 Street | 98.0 | 1 |
| 209 West 40 Street | West 40 Street | 98.0 | 1 |
| 615 West 40 Street | West 40 Street | 98.0 | 1 |
| 300 West 40 Street | West 40 Street | 98.5 | 3 |
| 264 West 40 Street | West 40 Street | 99.2 | 4 |
| 340 West 40 Street | West 40 Street | 99.4 | 2 |
| 40 West 40 Street | West 40 Street | 99.4 | 4 |
| 455 West 40 Street | West 40 Street | 99.5 | 1 |
| 8 West 40 Street | West 40 Street | 99.6 | 4 |
| 80 West 40 Street | West 40 Street | 99.6 | 3 |
| 104 West 40 Street | West 40 Street | 99.6 | 3 |
| 330 West 40 Street | West 40 Street | 99.6 | 2 |
| 310 West 40 Street | West 40 Street | 99.6 | 3 |
| 574 West 40 Street | West 40 Street | 99.7 | 1 |
| 202 West 40 Street | West 40 Street | 99.7 | 1 |
| 110 West 40 Street | West 40 Street | 99.8 | 1 |
| 240 West 40 Street | West 40 Street | 99.8 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.