NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 719 of 924

← Back to MANHATTAN overview
Building Street Score Issues
124 West 21 StreetWest 21 Street99.51
285 West 21 StreetWest 21 Street99.51
235 West 21 StreetWest 21 Street99.51
115 West 21 StreetWest 21 Street99.51
174 West 21 StreetWest 21 Street99.51
457 West 21 StreetWest 21 Street99.51
204 West 21 StreetWest 21 Street99.51
22 West 21 StreetWest 21 Street99.63
164 West 21 StreetWest 21 Street99.71
510 West 21 StreetWest 21 Street99.72
15 West 21 StreetWest 21 Street99.71
437 West 21 StreetWest 21 Street99.71
471 West 21 StreetWest 21 Street99.71
421 West 21 StreetWest 21 Street99.71
198 West 21 StreetWest 21 Street99.71
1 West 21 StreetWest 21 Street99.72
230 West 21 StreetWest 21 Street99.72
558 West 21 StreetWest 21 Street99.81
53 West 21 StreetWest 21 Street99.82
501 West 21 StreetWest 21 Street99.81
502 West 21 StreetWest 21 Street99.81
190 West 21 StreetWest 21 Street99.81
11 West 21 StreetWest 21 Street99.81
241 West 21 StreetWest 21 Street99.81
355 West 21 StreetWest 21 Street99.81
326 West 21 StreetWest 21 Street99.81
248 West 21 StreetWest 21 Street99.91
418 West 21 StreetWest 21 Street99.91
291 West 21 StreetWest 21 Street99.91
349 West 21 StreetWest 21 Street99.91
347 West 21 StreetWest 21 Street99.91
543 West 21 StreetWest 21 Street99.91
337 East 49 StreetEast 49 Street71.334
320 East 49 StreetEast 49 Street80.224
143 East 49 StreetEast 49 Street82.363
155 East 49 StreetEast 49 Street82.447
140 East 49 StreetEast 49 Street86.314
146 East 49 StreetEast 49 Street89.028
316 East 49 StreetEast 49 Street89.48
150 East 49 StreetEast 49 Street90.432
349 East 49 StreetEast 49 Street91.18
255 East 49 StreetEast 49 Street92.418
330 East 49 StreetEast 49 Street92.510
333 East 49 StreetEast 49 Street92.79
142 East 49 StreetEast 49 Street93.713
145 East 49 StreetEast 49 Street93.817
250 East 49 StreetEast 49 Street94.28
309 East 49 StreetEast 49 Street94.49
348 East 49 StreetEast 49 Street94.88
214 East 49 StreetEast 49 Street95.07
344 East 49 StreetEast 49 Street95.56
149 East 49 StreetEast 49 Street95.84
326 East 49 StreetEast 49 Street95.85
34 East 49 StreetEast 49 Street95.93
308 East 49 StreetEast 49 Street96.23
12 East 49 StreetEast 49 Street97.212
60 East 49 StreetEast 49 Street97.36
22 East 49 StreetEast 49 Street97.52
209 East 49 StreetEast 49 Street97.74
220 East 49 StreetEast 49 Street97.72
166 East 49 StreetEast 49 Street98.01
449 East 49 StreetEast 49 Street98.01
231 East 49 StreetEast 49 Street98.01
155E East 49 StreetEast 49 Street98.01
138 East 49 StreetEast 49 Street98.01
42 East 49 StreetEast 49 Street98.110
346 East 49 StreetEast 49 Street98.23
305 East 49 StreetEast 49 Street98.51
100 East 49 StreetEast 49 Street98.51
47 East 49 StreetEast 49 Street98.78
436 East 49 StreetEast 49 Street98.713
212 East 49 StreetEast 49 Street98.83
303 East 49 StreetEast 49 Street98.83
306 East 49 StreetEast 49 Street98.92
307 East 49 StreetEast 49 Street98.92
248 East 49 StreetEast 49 Street98.93
327 East 49 StreetEast 49 Street99.13
251 East 49 StreetEast 49 Street99.21
302 East 49 StreetEast 49 Street99.22
229 East 49 StreetEast 49 Street99.21
361 East 49 StreetEast 49 Street99.37
300 East 49 StreetEast 49 Street99.33
15 East 49 StreetEast 49 Street99.42
425 East 49 StreetEast 49 Street99.43
254 East 49 StreetEast 49 Street99.55
101 East 49 StreetEast 49 Street99.51
151 East 49 StreetEast 49 Street99.51
153 East 49 StreetEast 49 Street99.51
438 East 49 StreetEast 49 Street99.51
422 East 49 StreetEast 49 Street99.52
401 East 49 StreetEast 49 Street99.51
1 East 49 StreetEast 49 Street99.64
45 East 49 StreetEast 49 Street99.71
235 East 49 StreetEast 49 Street99.71
304 East 49 StreetEast 49 Street99.71
216 East 49 StreetEast 49 Street99.71
223 East 49 StreetEast 49 Street99.71
110 East 49 StreetEast 49 Street99.72
245 East 49 StreetEast 49 Street99.73
159 East 49 StreetEast 49 Street99.71

Data from NYC 311 and NYPD. Last updated 2026.