NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 683 of 924

← Back to MANHATTAN overview
Building Street Score Issues
304 East 90 StreetEast 90 Street82.816
151 East 90 StreetEast 90 Street86.116
337 East 90 StreetEast 90 Street87.513
309 East 90 StreetEast 90 Street87.610
330 East 90 StreetEast 90 Street89.49
181 East 90 StreetEast 90 Street89.56
328 East 90 StreetEast 90 Street89.716
555 East 90 StreetEast 90 Street90.016
313 East 90 StreetEast 90 Street90.211
322 East 90 StreetEast 90 Street90.57
161 East 90 StreetEast 90 Street90.811
311 East 90 StreetEast 90 Street92.912
411 East 90 StreetEast 90 Street93.06
244 East 90 StreetEast 90 Street93.111
400 East 90 StreetEast 90 Street93.111
129 East 90 StreetEast 90 Street94.18
340 East 90 StreetEast 90 Street94.44
162 East 90 StreetEast 90 Street94.510
324 East 90 StreetEast 90 Street94.66
325 East 90 StreetEast 90 Street95.27
174 East 90 StreetEast 90 Street95.39
120 East 90 StreetEast 90 Street95.511
326 East 90 StreetEast 90 Street95.53
21 East 90 StreetEast 90 Street95.98
423 East 90 StreetEast 90 Street96.03
171 East 90 StreetEast 90 Street96.16
308 East 90 StreetEast 90 Street96.28
51 East 90 StreetEast 90 Street96.66
402 East 90 StreetEast 90 Street96.66
248 East 90 StreetEast 90 Street96.76
341 East 90 StreetEast 90 Street96.78
320 East 90 StreetEast 90 Street97.04
246 East 90 StreetEast 90 Street97.04
318 East 90 StreetEast 90 Street97.02
530 East 90 StreetEast 90 Street97.18
323 East 90 StreetEast 90 Street97.24
250 East 90 StreetEast 90 Street97.29
14 East 90 StreetEast 90 Street97.23
60 East 90 StreetEast 90 Street97.82
339 East 90 StreetEast 90 Street97.94
131 East 90 StreetEast 90 Street98.04
163 East 90 StreetEast 90 Street98.04
300 East 90 StreetEast 90 Street98.04
221 East 90 StreetEast 90 Street98.01
262 East 90 StreetEast 90 Street98.01
412 East 90 StreetEast 90 Street98.16
520 East 90 StreetEast 90 Street98.25
302 East 90 StreetEast 90 Street98.32
145 East 90 StreetEast 90 Street98.32
204 East 90 StreetEast 90 Street98.44
206 East 90 StreetEast 90 Street98.43
312 East 90 StreetEast 90 Street98.51
168 East 90 StreetEast 90 Street98.52
19 East 90 StreetEast 90 Street98.51
421 East 90 StreetEast 90 Street98.52
22 East 90 StreetEast 90 Street98.51
327 East 90 StreetEast 90 Street98.51
127 East 90 StreetEast 90 Street98.51
401 East 90 StreetEast 90 Street98.64
114 East 90 StreetEast 90 Street98.74
405 East 90 StreetEast 90 Street98.72
427 East 90 StreetEast 90 Street98.77
560 East 90 StreetEast 90 Street98.86
424 East 90 StreetEast 90 Street98.97
9 East 90 StreetEast 90 Street98.97
216 East 90 StreetEast 90 Street99.01
147 East 90 StreetEast 90 Street99.06
164 East 90 StreetEast 90 Street99.02
336 East 90 StreetEast 90 Street99.02
112 East 90 StreetEast 90 Street99.02
319 East 90 StreetEast 90 Street99.01
212 East 90 StreetEast 90 Street99.01
415 East 90 StreetEast 90 Street99.13
125 East 90 StreetEast 90 Street99.21
530E East 90 StreetEast 90 Street99.24
65 East 90 StreetEast 90 Street99.22
113 East 90 StreetEast 90 Street99.32
413 East 90 StreetEast 90 Street99.32
417 East 90 StreetEast 90 Street99.32
165 East 90 StreetEast 90 Street99.32
115 East 90 StreetEast 90 Street99.34
2 East 90 StreetEast 90 Street99.42
180 East 90 StreetEast 90 Street99.51
150 East 90 StreetEast 90 Street99.51
523 East 90 StreetEast 90 Street99.51
505 East 90 StreetEast 90 Street99.51
8 East 90 StreetEast 90 Street99.51
342 East 90 StreetEast 90 Street99.51
232 East 90 StreetEast 90 Street99.51
32 East 90 StreetEast 90 Street99.51
169 East 90 StreetEast 90 Street99.52
407 East 90 StreetEast 90 Street99.51
305 East 90 StreetEast 90 Street99.51
365 East 90 StreetEast 90 Street99.51
410 East 90 StreetEast 90 Street99.63
11 East 90 StreetEast 90 Street99.62
409 East 90 StreetEast 90 Street99.71
170 East 90 StreetEast 90 Street99.71
63 East 90 StreetEast 90 Street99.71
307 East 90 StreetEast 90 Street99.71

Data from NYC 311 and NYPD. Last updated 2026.