NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 606 of 924

← Back to MANHATTAN overview
Building Street Score Issues
315 West 104 StreetWest 104 Street97.23
63 West 104 StreetWest 104 Street98.02
209 West 104 StreetWest 104 Street98.04
226 West 104 StreetWest 104 Street98.01
201 West 104 StreetWest 104 Street98.16
110 West 104 StreetWest 104 Street98.32
208 West 104 StreetWest 104 Street98.52
210 West 104 StreetWest 104 Street98.53
881 West 104 StreetWest 104 Street98.51
11 West 104 StreetWest 104 Street98.51
23 West 104 StreetWest 104 Street98.72
85 West 104 StreetWest 104 Street98.83
308 West 104 StreetWest 104 Street98.93
220W West 104 StreetWest 104 Street99.01
101 West 104 StreetWest 104 Street99.02
205 West 104 StreetWest 104 Street99.13
321 West 104 StreetWest 104 Street99.22
14 West 104 StreetWest 104 Street99.24
240 West 104 StreetWest 104 Street99.43
230 West 104 StreetWest 104 Street99.42
151 West 104 StreetWest 104 Street99.42
64 West 104 StreetWest 104 Street99.51
125 West 104 StreetWest 104 Street99.53
99 West 104 StreetWest 104 Street99.51
107 West 104 StreetWest 104 Street99.51
81 West 104 StreetWest 104 Street99.53
51 West 104 StreetWest 104 Street99.51
7 West 104 StreetWest 104 Street99.51
241 West 104 StreetWest 104 Street99.51
55 West 104 StreetWest 104 Street99.51
119 West 104 StreetWest 104 Street99.63
15 West 104 StreetWest 104 Street99.71
234 West 104 StreetWest 104 Street99.82
322 West 104 StreetWest 104 Street99.91
372 West 104 StreetWest 104 Street99.91
8 West 104 StreetWest 104 Street99.91
323 West 104 StreetWest 104 Street99.91
50 West 104 StreetWest 104 Street99.91
7 Henshaw StreetHenshaw Street88.042
8 Henshaw StreetHenshaw Street97.17
6 Henshaw StreetHenshaw Street97.39
13 Henshaw StreetHenshaw Street97.76
3 Henshaw StreetHenshaw Street97.85
2 Henshaw StreetHenshaw Street98.011
4 Henshaw StreetHenshaw Street98.34
11 Henshaw StreetHenshaw Street99.02
1 Henshaw StreetHenshaw Street99.62
421 East 70 StreetEast 70 Street60.58
413 East 70 StreetEast 70 Street68.142
10 East 70 StreetEast 70 Street80.616
338 East 70 StreetEast 70 Street85.517
411 East 70 StreetEast 70 Street87.413
435 East 70 StreetEast 70 Street88.323
226 East 70 StreetEast 70 Street89.36
314 East 70 StreetEast 70 Street89.412
233 East 70 StreetEast 70 Street93.812
400 East 70 StreetEast 70 Street93.910
222 East 70 StreetEast 70 Street94.010
315 East 70 StreetEast 70 Street94.613
225 East 70 StreetEast 70 Street94.68
218 East 70 StreetEast 70 Street94.74
419 East 70 StreetEast 70 Street94.98
107 East 70 StreetEast 70 Street95.210
341 East 70 StreetEast 70 Street95.87
1 East 70 StreetEast 70 Street96.012
305 East 70 StreetEast 70 Street96.05
403 East 70 StreetEast 70 Street96.26
330 East 70 StreetEast 70 Street96.57
212 East 70 StreetEast 70 Street96.66
324 East 70 StreetEast 70 Street96.85
310 East 70 StreetEast 70 Street96.98
17 East 70 StreetEast 70 Street96.95
202 East 70 StreetEast 70 Street97.115
214 East 70 StreetEast 70 Street97.33
333 East 70 StreetEast 70 Street97.46
220 East 70 StreetEast 70 Street97.45
307 East 70 StreetEast 70 Street97.53
505 East 70 StreetEast 70 Street97.63
201 East 70 StreetEast 70 Street97.73
208 East 70 StreetEast 70 Street97.72
178 East 70 StreetEast 70 Street97.84
344 East 70 StreetEast 70 Street97.92
4 East 70 StreetEast 70 Street98.04
396 East 70 StreetEast 70 Street98.01
43 East 70 StreetEast 70 Street98.01
224 East 70 StreetEast 70 Street98.14
318 East 70 StreetEast 70 Street98.13
211 East 70 StreetEast 70 Street98.17
33 East 70 StreetEast 70 Street98.25
41 East 70 StreetEast 70 Street98.32
204 East 70 StreetEast 70 Street98.53
410 East 70 StreetEast 70 Street98.51
417 East 70 StreetEast 70 Street98.64
117 East 70 StreetEast 70 Street98.64
179 East 70 StreetEast 70 Street98.66
160 East 70 StreetEast 70 Street98.63
535 East 70 StreetEast 70 Street98.78
177 East 70 StreetEast 70 Street98.78
18 East 70 StreetEast 70 Street98.93
217 East 70 StreetEast 70 Street98.94

Data from NYC 311 and NYPD. Last updated 2026.