92339 total buildings · Page 568 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 1263 Sixth Avenue | Sixth Avenue | 99.9 | 1 |
| 204 Sixth Avenue | Sixth Avenue | 99.9 | 1 |
| 1133 Sixth Avenue | Sixth Avenue | 99.9 | 1 |
| 166 Sixth Avenue | Sixth Avenue | 99.9 | 1 |
| 404 Sixth Avenue | Sixth Avenue | 99.9 | 1 |
| 133 East 110 Street | East 110 Street | 46.5 | 20 |
| 176 East 110 Street | East 110 Street | 77.4 | 8 |
| 123 East 110 Street | East 110 Street | 94.2 | 13 |
| 326 East 110 Street | East 110 Street | 96.4 | 5 |
| 8 East 110 Street | East 110 Street | 96.9 | 7 |
| 80 East 110 Street | East 110 Street | 98.4 | 4 |
| 55 East 110 Street | East 110 Street | 98.5 | 3 |
| 170 East 110 Street | East 110 Street | 98.9 | 3 |
| 317 East 110 Street | East 110 Street | 99.0 | 2 |
| 251 East 110 Street | East 110 Street | 99.0 | 2 |
| 158 East 110 Street | East 110 Street | 99.0 | 2 |
| 175 East 110 Street | East 110 Street | 99.3 | 2 |
| 71 East 110 Street | East 110 Street | 99.4 | 2 |
| 161 East 110 Street | East 110 Street | 99.4 | 3 |
| 307 East 110 Street | East 110 Street | 99.5 | 1 |
| 342 East 110 Street | East 110 Street | 99.5 | 1 |
| 171 East 110 Street | East 110 Street | 99.5 | 1 |
| 245 East 110 Street | East 110 Street | 99.5 | 1 |
| 102 East 110 Street | East 110 Street | 99.5 | 1 |
| 350 East 110 Street | East 110 Street | 99.5 | 1 |
| 321 East 110 Street | East 110 Street | 99.5 | 1 |
| 165 East 110 Street | East 110 Street | 99.5 | 1 |
| 309 East 110 Street | East 110 Street | 99.5 | 1 |
| 227 East 110 Street | East 110 Street | 99.5 | 1 |
| 179 East 110 Street | East 110 Street | 99.5 | 1 |
| 253 East 110 Street | East 110 Street | 99.5 | 1 |
| 229 East 110 Street | East 110 Street | 99.5 | 1 |
| 237 East 110 Street | East 110 Street | 99.5 | 1 |
| 137E East 110 Street | East 110 Street | 99.7 | 1 |
| 120 East 110 Street | East 110 Street | 99.8 | 1 |
| 160 East 110 Street | East 110 Street | 99.8 | 2 |
| 83 East 110 Street | East 110 Street | 99.8 | 1 |
| 401 East 110 Street | East 110 Street | 99.8 | 1 |
| 246 East 110 Street | East 110 Street | 99.8 | 1 |
| 125 East 110 Street | East 110 Street | 99.9 | 1 |
| 81 East 110 Street | East 110 Street | 99.9 | 1 |
| 150 West 140 Street | West 140 Street | 0 | 395 |
| 143 West 140 Street | West 140 Street | 0 | 200 |
| 220 West 140 Street | West 140 Street | 0 | 115 |
| 152 West 140 Street | West 140 Street | 0 | 137 |
| 138 West 140 Street | West 140 Street | 15.2 | 87 |
| 274 West 140 Street | West 140 Street | 17.9 | 26 |
| 613 West 140 Street | West 140 Street | 21.5 | 94 |
| 603 West 140 Street | West 140 Street | 32.1 | 123 |
| 563 West 140 Street | West 140 Street | 32.5 | 80 |
| 601 West 140 Street | West 140 Street | 40.2 | 104 |
| 211 West 140 Street | West 140 Street | 44.0 | 51 |
| 226 West 140 Street | West 140 Street | 48.3 | 54 |
| 503 West 140 Street | West 140 Street | 51.5 | 49 |
| 151 West 140 Street | West 140 Street | 55.6 | 52 |
| 206 West 140 Street | West 140 Street | 59.0 | 50 |
| 600 West 140 Street | West 140 Street | 65.0 | 69 |
| 233 West 140 Street | West 140 Street | 65.3 | 41 |
| 228 West 140 Street | West 140 Street | 69.1 | 27 |
| 210 West 140 Street | West 140 Street | 71.8 | 35 |
| 559 West 140 Street | West 140 Street | 71.8 | 25 |
| 216 West 140 Street | West 140 Street | 72.7 | 35 |
| 556 West 140 Street | West 140 Street | 75.1 | 46 |
| 227 West 140 Street | West 140 Street | 76.0 | 32 |
| 203 West 140 Street | West 140 Street | 78.3 | 25 |
| 224 West 140 Street | West 140 Street | 80.2 | 22 |
| 625 West 140 Street | West 140 Street | 81.3 | 28 |
| 213 West 140 Street | West 140 Street | 82.0 | 23 |
| 205 West 140 Street | West 140 Street | 85.2 | 23 |
| 217 West 140 Street | West 140 Street | 86.8 | 66 |
| 214 West 140 Street | West 140 Street | 86.9 | 15 |
| 140 West 140 Street | West 140 Street | 87.1 | 28 |
| 222 West 140 Street | West 140 Street | 87.3 | 16 |
| 477 West 140 Street | West 140 Street | 89.6 | 51 |
| 275 West 140 Street | West 140 Street | 89.9 | 23 |
| 561 West 140 Street | West 140 Street | 90.4 | 14 |
| 120 West 140 Street | West 140 Street | 90.8 | 20 |
| 542 West 140 Street | West 140 Street | 91.7 | 6 |
| 161 West 140 Street | West 140 Street | 91.8 | 12 |
| 502 West 140 Street | West 140 Street | 92.0 | 16 |
| 101 West 140 Street | West 140 Street | 92.0 | 8 |
| 200 West 140 Street | West 140 Street | 92.3 | 19 |
| 459 West 140 Street | West 140 Street | 92.4 | 12 |
| 508 West 140 Street | West 140 Street | 93.0 | 10 |
| 218 West 140 Street | West 140 Street | 93.5 | 8 |
| 557 West 140 Street | West 140 Street | 93.8 | 22 |
| 467 West 140 Street | West 140 Street | 93.9 | 7 |
| 301 West 140 Street | West 140 Street | 94.8 | 13 |
| 267 West 140 Street | West 140 Street | 95.5 | 6 |
| 208 West 140 Street | West 140 Street | 95.6 | 5 |
| 273 West 140 Street | West 140 Street | 96.2 | 7 |
| 500 West 140 Street | West 140 Street | 96.3 | 8 |
| 230 West 140 Street | West 140 Street | 96.5 | 5 |
| 548 West 140 Street | West 140 Street | 96.5 | 7 |
| 475 West 140 Street | West 140 Street | 96.6 | 10 |
| 212 West 140 Street | West 140 Street | 96.6 | 8 |
| 550 West 140 Street | West 140 Street | 96.9 | 5 |
| 540 West 140 Street | West 140 Street | 97.0 | 7 |
| 504 West 140 Street | West 140 Street | 97.5 | 3 |
| 204 West 140 Street | West 140 Street | 97.7 | 4 |
Data from NYC 311 and NYPD. Last updated 2026.