92339 total buildings · Page 554 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 15 West 65 Street | West 65 Street | 99.3 | 2 |
| 46 West 65 Street | West 65 Street | 99.3 | 3 |
| 200 West 65 Street | West 65 Street | 99.3 | 2 |
| 250 West 65 Street | West 65 Street | 99.4 | 2 |
| 36 West 65 Street | West 65 Street | 99.5 | 1 |
| 19 West 65 Street | West 65 Street | 99.5 | 1 |
| 282 West 65 Street | West 65 Street | 99.5 | 1 |
| 244 West 65 Street | West 65 Street | 99.5 | 1 |
| 65 West 65 Street | West 65 Street | 99.5 | 1 |
| 247 West 65 Street | West 65 Street | 99.5 | 1 |
| 100 West 65 Street | West 65 Street | 99.7 | 3 |
| 5 West 65 Street | West 65 Street | 99.7 | 1 |
| 44 West 65 Street | West 65 Street | 99.7 | 1 |
| 192 West 65 Street | West 65 Street | 99.7 | 1 |
| 1 West 65 Street | West 65 Street | 99.7 | 1 |
| 151 West 65 Street | West 65 Street | 99.7 | 1 |
| 145 West 65 Street | West 65 Street | 99.8 | 1 |
| 252 West 65 Street | West 65 Street | 99.8 | 1 |
| 9 West 65 Street | West 65 Street | 99.8 | 1 |
| 58 West 65 Street | West 65 Street | 99.9 | 1 |
| 105 West 65 Street | West 65 Street | 99.9 | 1 |
| 140 West 65 Street | West 65 Street | 99.9 | 1 |
| 136 West 65 Street | West 65 Street | 99.9 | 1 |
| 205 West 65 Street | West 65 Street | 99.9 | 1 |
| 128 West 65 Street | West 65 Street | 99.9 | 1 |
| 10 Columbus Circle | Columbus Circle | 54.6 | 130 |
| 59 Columbus Circle | Columbus Circle | 88.2 | 14 |
| 4 Columbus Circle | Columbus Circle | 90.1 | 16 |
| 2 Columbus Circle | Columbus Circle | 91.3 | 24 |
| 5 Columbus Circle | Columbus Circle | 97.2 | 6 |
| 1 Columbus Circle | Columbus Circle | 97.6 | 4 |
| 20 Columbus Circle | Columbus Circle | 97.8 | 2 |
| 80 Columbus Circle | Columbus Circle | 97.9 | 8 |
| 49 Columbus Circle | Columbus Circle | 98.0 | 1 |
| 71 Columbus Circle | Columbus Circle | 98.0 | 1 |
| 55 Columbus Circle | Columbus Circle | 98.4 | 7 |
| 25 Columbus Circle | Columbus Circle | 99.1 | 5 |
| 79 Columbus Circle | Columbus Circle | 99.2 | 4 |
| 77 Columbus Circle | Columbus Circle | 99.5 | 2 |
| 3 Columbus Circle | Columbus Circle | 99.7 | 2 |
| 66 Columbus Circle | Columbus Circle | 99.7 | 2 |
| 75 Columbus Circle | Columbus Circle | 99.8 | 1 |
| 17 Columbus Circle | Columbus Circle | 99.8 | 2 |
| 15 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 11 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 69 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 52 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 60 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 6 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 34 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 74 Columbus Circle | Columbus Circle | 99.9 | 1 |
| 17 State Street | State Street | 13.4 | 80 |
| 15 State Street | State Street | 53.6 | 13 |
| 1 State Street | State Street | 85.4 | 38 |
| 20 State Street | State Street | 92.6 | 13 |
| 8 State Street | State Street | 93.5 | 15 |
| 2 State Street | State Street | 94.6 | 33 |
| 24 State Street | State Street | 96.0 | 9 |
| 7 State Street | State Street | 96.9 | 10 |
| 22 State Street | State Street | 98.0 | 1 |
| 6 State Street | State Street | 98.7 | 12 |
| 21 State Street | State Street | 99.0 | 2 |
| 19 State Street | State Street | 99.4 | 2 |
| 13 State Street | State Street | 99.7 | 2 |
| 18 State Street | State Street | 99.9 | 1 |
| 29 State Street | State Street | 99.9 | 1 |
| 10 State Street | State Street | 99.9 | 1 |
| 4 State Street | State Street | 99.9 | 1 |
| 16 State Street | State Street | 99.9 | 1 |
| 25 State Street | State Street | 99.9 | 1 |
| 200 West 131 Street | West 131 Street | 0 | 225 |
| 250 West 131 Street | West 131 Street | 65.0 | 24 |
| 555 West 131 Street | West 131 Street | 75.6 | 26 |
| 245 West 131 Street | West 131 Street | 97.0 | 6 |
| 116 West 131 Street | West 131 Street | 97.5 | 2 |
| 100 West 131 Street | West 131 Street | 97.5 | 2 |
| 507 West 131 Street | West 131 Street | 98.0 | 1 |
| 259 West 131 Street | West 131 Street | 98.0 | 4 |
| 43 West 131 Street | West 131 Street | 98.5 | 3 |
| 63 West 131 Street | West 131 Street | 98.5 | 1 |
| 35 West 131 Street | West 131 Street | 98.5 | 3 |
| 51 West 131 Street | West 131 Street | 98.9 | 3 |
| 213 West 131 Street | West 131 Street | 99.0 | 2 |
| 156 West 131 Street | West 131 Street | 99.0 | 2 |
| 120 West 131 Street | West 131 Street | 99.4 | 2 |
| 260 West 131 Street | West 131 Street | 99.4 | 2 |
| 575 West 131 Street | West 131 Street | 99.4 | 3 |
| 144 West 131 Street | West 131 Street | 99.5 | 1 |
| 235 West 131 Street | West 131 Street | 99.5 | 1 |
| 511 West 131 Street | West 131 Street | 99.5 | 1 |
| 249 West 131 Street | West 131 Street | 99.5 | 1 |
| 255 West 131 Street | West 131 Street | 99.5 | 1 |
| 266 West 131 Street | West 131 Street | 99.5 | 1 |
| 261 West 131 Street | West 131 Street | 99.5 | 1 |
| 210 West 131 Street | West 131 Street | 99.5 | 1 |
| 45 West 131 Street | West 131 Street | 99.5 | 1 |
| 243 West 131 Street | West 131 Street | 99.5 | 1 |
| 28 West 131 Street | West 131 Street | 99.5 | 1 |
| 38 West 131 Street | West 131 Street | 99.5 | 1 |
| 25 West 131 Street | West 131 Street | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.