NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 528 of 924

← Back to MANHATTAN overview
Building Street Score Issues
11 East 93 StreetEast 93 Street99.91
405 East 93 StreetEast 93 Street99.91
347 East 93 StreetEast 93 Street99.91
155 East 93 StreetEast 93 Street99.91
121 Ft George AvenueFt George Avenue0111
124 Ft George AvenueFt George Avenue23.898
101 Ft George AvenueFt George Avenue79.011
133 Ft George AvenueFt George Avenue88.315
131 Ft George AvenueFt George Avenue92.517
109 Ft George AvenueFt George Avenue96.78
145 Ft George AvenueFt George Avenue97.214
107 Ft George AvenueFt George Avenue99.51
143 Ft George AvenueFt George Avenue99.51
137 Ft George AvenueFt George Avenue99.81
127 Ft George AvenueFt George Avenue99.81
90 Baruch DriveBaruch Drive4.355
105 Baruch DriveBaruch Drive46.445
64 Baruch DriveBaruch Drive62.772
72 Baruch DriveBaruch Drive71.534
70 Baruch DriveBaruch Drive85.730
95 Baruch DriveBaruch Drive88.426
75 Baruch DriveBaruch Drive89.322
79 Baruch DriveBaruch Drive90.515
89 Baruch DriveBaruch Drive94.06
80 Baruch DriveBaruch Drive96.111
120 Baruch DriveBaruch Drive97.18
60 Baruch DriveBaruch Drive97.58
110 Baruch DriveBaruch Drive97.98
85 Baruch DriveBaruch Drive99.51
62 Baruch DriveBaruch Drive99.51
102 Baruch DriveBaruch Drive99.81
94 Baruch DriveBaruch Drive99.81
68 Baruch DriveBaruch Drive99.81
65 Baruch DriveBaruch Drive99.91
155 East 99 StreetEast 99 Street055
215 East 99 StreetEast 99 Street59.222
225 East 99 StreetEast 99 Street67.114
55 East 99 StreetEast 99 Street79.838
110 East 99 StreetEast 99 Street81.05
65 East 99 StreetEast 99 Street90.414
216 East 99 StreetEast 99 Street98.29
301 East 99 StreetEast 99 Street98.93
173 East 99 StreetEast 99 Street99.34
360 East 99 StreetEast 99 Street99.51
341 East 99 StreetEast 99 Street99.82
400 East 99 StreetEast 99 Street99.81
210 East 99 StreetEast 99 Street99.81
232 East 99 StreetEast 99 Street99.81
167 East 99 StreetEast 99 Street99.91
40 East 126 StreetEast 126 Street94.06
36 East 126 StreetEast 126 Street94.58
59 East 126 StreetEast 126 Street96.02
34 East 126 StreetEast 126 Street96.08
107 East 126 StreetEast 126 Street96.88
45 East 126 StreetEast 126 Street97.03
38 East 126 StreetEast 126 Street97.55
60 East 126 StreetEast 126 Street97.52
104 East 126 StreetEast 126 Street97.52
302 East 126 StreetEast 126 Street97.83
62 East 126 StreetEast 126 Street98.01
18 East 126 StreetEast 126 Street98.01
158 East 126 StreetEast 126 Street98.53
336 East 126 StreetEast 126 Street99.02
25 East 126 StreetEast 126 Street99.51
210 East 126 StreetEast 126 Street99.51
164 East 126 StreetEast 126 Street99.51
24 East 126 StreetEast 126 Street99.51
46 East 126 StreetEast 126 Street99.51
145 East 126 StreetEast 126 Street99.51
201 East 126 StreetEast 126 Street99.62
301 East 126 StreetEast 126 Street99.71
225 East 126 StreetEast 126 Street99.81
160 East 126 StreetEast 126 Street99.81
22 East 126 StreetEast 126 Street99.81
208 East 126 StreetEast 126 Street99.81
163 East 126 StreetEast 126 Street99.81
162 East 126 StreetEast 126 Street99.91
229 East 126 StreetEast 126 Street99.91
406 West 129 StreetWest 129 Street0231
2 West 129 StreetWest 129 Street0242
419 West 129 StreetWest 129 Street0173
115 West 129 StreetWest 129 Street10.9100
38 West 129 StreetWest 129 Street22.338
20 West 129 StreetWest 129 Street30.688
55 West 129 StreetWest 129 Street34.776
132 West 129 StreetWest 129 Street42.372
46 West 129 StreetWest 129 Street43.271
409 West 129 StreetWest 129 Street44.764
138 West 129 StreetWest 129 Street51.940
412 West 129 StreetWest 129 Street56.555
116 West 129 StreetWest 129 Street70.040
401 West 129 StreetWest 129 Street72.755
212 West 129 StreetWest 129 Street72.754
47 West 129 StreetWest 129 Street75.745
166 West 129 StreetWest 129 Street76.135
28 West 129 StreetWest 129 Street77.323
27 West 129 StreetWest 129 Street78.524
125 West 129 StreetWest 129 Street82.216
26 West 129 StreetWest 129 Street83.721
9 West 129 StreetWest 129 Street84.422

Data from NYC 311 and NYPD. Last updated 2026.