92339 total buildings · Page 50 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 154 Vermilyea Avenue | Vermilyea Avenue | 75.8 | 33 |
| 37 Vermilyea Avenue | Vermilyea Avenue | 75.8 | 34 |
| 23 Vermilyea Avenue | Vermilyea Avenue | 77.0 | 52 |
| 76 Vermilyea Avenue | Vermilyea Avenue | 78.5 | 29 |
| 119 Vermilyea Avenue | Vermilyea Avenue | 78.7 | 28 |
| 149 Vermilyea Avenue | Vermilyea Avenue | 79.0 | 24 |
| 107 Vermilyea Avenue | Vermilyea Avenue | 79.3 | 34 |
| 181 Vermilyea Avenue | Vermilyea Avenue | 79.5 | 29 |
| 71 Vermilyea Avenue | Vermilyea Avenue | 82.0 | 40 |
| 121 Vermilyea Avenue | Vermilyea Avenue | 82.9 | 30 |
| 103 Vermilyea Avenue | Vermilyea Avenue | 87.3 | 21 |
| 35 Vermilyea Avenue | Vermilyea Avenue | 88.8 | 13 |
| 104 Vermilyea Avenue | Vermilyea Avenue | 88.9 | 14 |
| 125 Vermilyea Avenue | Vermilyea Avenue | 89.1 | 18 |
| 123 Vermilyea Avenue | Vermilyea Avenue | 89.5 | 17 |
| 132 Vermilyea Avenue | Vermilyea Avenue | 90.3 | 28 |
| 140 Vermilyea Avenue | Vermilyea Avenue | 91.6 | 14 |
| 101 Vermilyea Avenue | Vermilyea Avenue | 91.7 | 11 |
| 10 Vermilyea Avenue | Vermilyea Avenue | 92.3 | 21 |
| 19 Vermilyea Avenue | Vermilyea Avenue | 92.6 | 13 |
| 8 Vermilyea Avenue | Vermilyea Avenue | 92.9 | 8 |
| 83 Vermilyea Avenue | Vermilyea Avenue | 94.2 | 11 |
| 27 Vermilyea Avenue | Vermilyea Avenue | 94.8 | 26 |
| 15 Vermilyea Avenue | Vermilyea Avenue | 95.4 | 11 |
| 90 Vermilyea Avenue | Vermilyea Avenue | 95.8 | 11 |
| 87 Vermilyea Avenue | Vermilyea Avenue | 95.8 | 7 |
| 29 Vermilyea Avenue | Vermilyea Avenue | 95.9 | 19 |
| 54 Vermilyea Avenue | Vermilyea Avenue | 96.1 | 9 |
| 127 Vermilyea Avenue | Vermilyea Avenue | 96.7 | 8 |
| 162 Vermilyea Avenue | Vermilyea Avenue | 96.8 | 9 |
| 45 Vermilyea Avenue | Vermilyea Avenue | 97.8 | 8 |
| 84 Vermilyea Avenue | Vermilyea Avenue | 97.9 | 6 |
| 86 Vermilyea Avenue | Vermilyea Avenue | 97.9 | 3 |
| 68 Vermilyea Avenue | Vermilyea Avenue | 97.9 | 5 |
| 50 Vermilyea Avenue | Vermilyea Avenue | 98.0 | 4 |
| 161 Vermilyea Avenue | Vermilyea Avenue | 98.0 | 1 |
| 33 Vermilyea Avenue | Vermilyea Avenue | 98.2 | 9 |
| 2 Vermilyea Avenue | Vermilyea Avenue | 98.3 | 5 |
| 51 Vermilyea Avenue | Vermilyea Avenue | 98.3 | 7 |
| 111 Vermilyea Avenue | Vermilyea Avenue | 98.4 | 8 |
| 130 Vermilyea Avenue | Vermilyea Avenue | 98.8 | 3 |
| 1 Vermilyea Avenue | Vermilyea Avenue | 98.9 | 4 |
| 113 Vermilyea Avenue | Vermilyea Avenue | 99.1 | 3 |
| 41 Vermilyea Avenue | Vermilyea Avenue | 99.2 | 1 |
| 89 Vermilyea Avenue | Vermilyea Avenue | 99.2 | 1 |
| 129 Vermilyea Avenue | Vermilyea Avenue | 99.3 | 2 |
| 168 Vermilyea Avenue | Vermilyea Avenue | 99.3 | 2 |
| 11 Vermilyea Avenue | Vermilyea Avenue | 99.3 | 2 |
| 47 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 48 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 134 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 74 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 34 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 110 Vermilyea Avenue | Vermilyea Avenue | 99.5 | 1 |
| 199 Vermilyea Avenue | Vermilyea Avenue | 99.6 | 2 |
| 118 Vermilyea Avenue | Vermilyea Avenue | 99.6 | 2 |
| 128 Vermilyea Avenue | Vermilyea Avenue | 99.7 | 2 |
| 32 Vermilyea Avenue | Vermilyea Avenue | 99.7 | 1 |
| 139 Vermilyea Avenue | Vermilyea Avenue | 99.7 | 1 |
| 171 Vermilyea Avenue | Vermilyea Avenue | 99.7 | 1 |
| 20 Vermilyea Avenue | Vermilyea Avenue | 99.8 | 1 |
| 2A Vermilyea Avenue | Vermilyea Avenue | 99.9 | 1 |
| 67 Vermilyea Avenue | Vermilyea Avenue | 99.9 | 1 |
| 50 East 104 Street | East 104 Street | 27.8 | 59 |
| 218 East 104 Street | East 104 Street | 44.5 | 18 |
| 166 East 104 Street | East 104 Street | 87.5 | 25 |
| 60 East 104 Street | East 104 Street | 94.9 | 11 |
| 313 East 104 Street | East 104 Street | 97.5 | 2 |
| 353 East 104 Street | East 104 Street | 97.6 | 3 |
| 118 East 104 Street | East 104 Street | 98.0 | 1 |
| 170 East 104 Street | East 104 Street | 98.0 | 1 |
| 300 East 104 Street | East 104 Street | 98.0 | 1 |
| 349 East 104 Street | East 104 Street | 98.0 | 1 |
| 172 East 104 Street | East 104 Street | 98.5 | 3 |
| 1655 East 104 Street | East 104 Street | 98.5 | 1 |
| 203 East 104 Street | East 104 Street | 99.0 | 2 |
| 131 East 104 Street | East 104 Street | 99.0 | 5 |
| 222 East 104 Street | East 104 Street | 99.3 | 2 |
| 312 East 104 Street | East 104 Street | 99.5 | 1 |
| 21 East 104 Street | East 104 Street | 99.5 | 1 |
| 310 East 104 Street | East 104 Street | 99.5 | 1 |
| 350 East 104 Street | East 104 Street | 99.5 | 1 |
| 341 East 104 Street | East 104 Street | 99.5 | 1 |
| 181 East 104 Street | East 104 Street | 99.5 | 1 |
| 174 East 104 Street | East 104 Street | 99.5 | 1 |
| 110 East 104 Street | East 104 Street | 99.5 | 1 |
| 176 East 104 Street | East 104 Street | 99.5 | 1 |
| 159 East 104 Street | East 104 Street | 99.8 | 2 |
| 337 East 104 Street | East 104 Street | 99.8 | 1 |
| 100 East 104 Street | East 104 Street | 99.8 | 1 |
| 201 East 104 Street | East 104 Street | 99.8 | 1 |
| 318E East 104 Street | East 104 Street | 99.8 | 1 |
| 315 East 104 Street | East 104 Street | 99.9 | 1 |
| 325 East 104 Street | East 104 Street | 99.9 | 1 |
| 2240 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 0 | 164 |
| 2351 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 28.8 | 145 |
| 2361 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 47.4 | 93 |
| 2525 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 61.1 | 40 |
| 1902 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 72.1 | 57 |
| 2363 Adam Clayton Powell Jr Boulevard | Adam Clayton Powell Jr Boulevard | 85.5 | 35 |
Data from NYC 311 and NYPD. Last updated 2026.