92339 total buildings · Page 471 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 350 East 110 Street | East 110 Street | 98.0 | 4 |
| 255 East 110 Street | East 110 Street | 98.0 | 5 |
| 348 East 110 Street | East 110 Street | 98.1 | 5 |
| 240 East 110 Street | East 110 Street | 98.2 | 3 |
| 229 East 110 Street | East 110 Street | 98.5 | 3 |
| 121 East 110 Street | East 110 Street | 98.6 | 4 |
| 420 East 110 Street | East 110 Street | 98.6 | 4 |
| 125 East 110 Street | East 110 Street | 98.7 | 5 |
| 409 East 110 Street | East 110 Street | 98.7 | 3 |
| 233 East 110 Street | East 110 Street | 98.7 | 3 |
| 127 East 110 Street | East 110 Street | 98.8 | 6 |
| 154 East 110 Street | East 110 Street | 98.8 | 4 |
| 135 East 110 Street | East 110 Street | 98.9 | 8 |
| 156 East 110 Street | East 110 Street | 98.9 | 5 |
| 179 East 110 Street | East 110 Street | 98.9 | 3 |
| 301 East 110 Street | East 110 Street | 99.0 | 3 |
| 307 East 110 Street | East 110 Street | 99.0 | 2 |
| 174 East 110 Street | East 110 Street | 99.0 | 2 |
| 202 East 110 Street | East 110 Street | 99.1 | 3 |
| 170 East 110 Street | East 110 Street | 99.2 | 2 |
| 239 East 110 Street | East 110 Street | 99.2 | 1 |
| 85 East 110 Street | East 110 Street | 99.2 | 1 |
| 244 East 110 Street | East 110 Street | 99.2 | 1 |
| 83 East 110 Street | East 110 Street | 99.2 | 5 |
| 141 East 110 Street | East 110 Street | 99.2 | 1 |
| 82 East 110 Street | East 110 Street | 99.3 | 2 |
| 151 East 110 Street | East 110 Street | 99.3 | 2 |
| 246 East 110 Street | East 110 Street | 99.3 | 3 |
| 77 East 110 Street | East 110 Street | 99.4 | 3 |
| 53 East 110 Street | East 110 Street | 99.4 | 3 |
| 304 East 110 Street | East 110 Street | 99.5 | 2 |
| 314 East 110 Street | East 110 Street | 99.5 | 1 |
| 323 East 110 Street | East 110 Street | 99.5 | 1 |
| 396 East 110 Street | East 110 Street | 99.5 | 1 |
| 221 East 110 Street | East 110 Street | 99.5 | 1 |
| 278 East 110 Street | East 110 Street | 99.5 | 1 |
| 354 East 110 Street | East 110 Street | 99.5 | 1 |
| 137E East 110 Street | East 110 Street | 99.5 | 1 |
| 177 East 110 Street | East 110 Street | 99.5 | 1 |
| 218 East 110 Street | East 110 Street | 99.5 | 1 |
| 215 East 110 Street | East 110 Street | 99.5 | 1 |
| 310 East 110 Street | East 110 Street | 99.5 | 1 |
| 424 East 110 Street | East 110 Street | 99.5 | 1 |
| 106 East 110 Street | East 110 Street | 99.5 | 1 |
| 188 East 110 Street | East 110 Street | 99.5 | 1 |
| 213 East 110 Street | East 110 Street | 99.5 | 1 |
| 235 East 110 Street | East 110 Street | 99.5 | 1 |
| 250 East 110 Street | East 110 Street | 99.5 | 1 |
| 305 East 110 Street | East 110 Street | 99.5 | 1 |
| 65 East 110 Street | East 110 Street | 99.5 | 3 |
| 2 East 110 Street | East 110 Street | 99.6 | 2 |
| 336 East 110 Street | East 110 Street | 99.7 | 1 |
| 410 East 110 Street | East 110 Street | 99.7 | 1 |
| 21 East 110 Street | East 110 Street | 99.7 | 1 |
| 102 East 110 Street | East 110 Street | 99.7 | 1 |
| 148 East 110 Street | East 110 Street | 99.7 | 1 |
| 150 East 110 Street | East 110 Street | 99.7 | 2 |
| 61 East 110 Street | East 110 Street | 99.7 | 2 |
| 463 East 110 Street | East 110 Street | 99.8 | 1 |
| 432 East 110 Street | East 110 Street | 99.8 | 1 |
| 230 East 110 Street | East 110 Street | 99.8 | 1 |
| 10 East 110 Street | East 110 Street | 99.8 | 1 |
| 425E East 110 Street | East 110 Street | 99.8 | 1 |
| 200 East 110 Street | East 110 Street | 99.8 | 1 |
| 6 East 110 Street | East 110 Street | 99.8 | 1 |
| 204 East 110 Street | East 110 Street | 99.8 | 1 |
| 11 East 110 Street | East 110 Street | 99.8 | 1 |
| 119 East 110 Street | East 110 Street | 99.8 | 1 |
| 251 East 110 Street | East 110 Street | 99.9 | 1 |
| 115 East 110 Street | East 110 Street | 99.9 | 1 |
| 114 East 110 Street | East 110 Street | 99.9 | 1 |
| 108 East 110 Street | East 110 Street | 99.9 | 1 |
| 162 East 110 Street | East 110 Street | 99.9 | 1 |
| 205 East 110 Street | East 110 Street | 99.9 | 1 |
| 10 River Road | River Road | 74.3 | 14 |
| 20 River Road | River Road | 81.1 | 16 |
| 40 River Road | River Road | 85.1 | 22 |
| 30 River Road | River Road | 94.0 | 8 |
| 2 River Road | River Road | 97.5 | 2 |
| 4 River Road | River Road | 98.6 | 5 |
| 8 River Road | River Road | 99.8 | 1 |
| 250 East 65 Street | East 65 Street | 88.3 | 7 |
| 44 East 65 Street | East 65 Street | 91.1 | 4 |
| 335 East 65 Street | East 65 Street | 96.8 | 7 |
| 402 East 65 Street | East 65 Street | 97.0 | 6 |
| 340 East 65 Street | East 65 Street | 97.1 | 7 |
| 421 East 65 Street | East 65 Street | 97.5 | 2 |
| 344 East 65 Street | East 65 Street | 97.8 | 2 |
| 412 East 65 Street | East 65 Street | 98.0 | 1 |
| 300 East 65 Street | East 65 Street | 98.1 | 3 |
| 326 East 65 Street | East 65 Street | 98.3 | 5 |
| 342 East 65 Street | East 65 Street | 98.3 | 4 |
| 339 East 65 Street | East 65 Street | 98.5 | 3 |
| 341 East 65 Street | East 65 Street | 98.5 | 3 |
| 330 East 65 Street | East 65 Street | 98.5 | 3 |
| 415 East 65 Street | East 65 Street | 98.5 | 3 |
| 338 East 65 Street | East 65 Street | 98.7 | 3 |
| 220 East 65 Street | East 65 Street | 98.8 | 3 |
| 349 East 65 Street | East 65 Street | 98.9 | 3 |
| 333 East 65 Street | East 65 Street | 99.0 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.