92339 total buildings · Page 378 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 154 East 45 Street | East 45 Street | 98.0 | 1 |
| 10 East 45 Street | East 45 Street | 98.0 | 1 |
| 100 East 45 Street | East 45 Street | 98.0 | 1 |
| 127 East 45 Street | East 45 Street | 98.0 | 1 |
| 156 East 45 Street | East 45 Street | 98.0 | 1 |
| 162 East 45 Street | East 45 Street | 98.0 | 1 |
| 215 East 45 Street | East 45 Street | 98.1 | 5 |
| 128 East 45 Street | East 45 Street | 98.4 | 9 |
| 240 East 45 Street | East 45 Street | 98.4 | 5 |
| 245 East 45 Street | East 45 Street | 98.5 | 2 |
| 93 East 45 Street | East 45 Street | 98.5 | 1 |
| 311 East 45 Street | East 45 Street | 98.7 | 9 |
| 225 East 45 Street | East 45 Street | 98.7 | 5 |
| 23 East 45 Street | East 45 Street | 98.9 | 11 |
| 133 East 45 Street | East 45 Street | 99.0 | 2 |
| 336 East 45 Street | East 45 Street | 99.0 | 2 |
| 310 East 45 Street | East 45 Street | 99.0 | 2 |
| 322 East 45 Street | East 45 Street | 99.0 | 2 |
| 303 East 45 Street | East 45 Street | 99.0 | 2 |
| 248 East 45 Street | East 45 Street | 99.0 | 2 |
| 228 East 45 Street | East 45 Street | 99.0 | 2 |
| 131 East 45 Street | East 45 Street | 99.2 | 1 |
| 340 East 45 Street | East 45 Street | 99.2 | 4 |
| 14 East 45 Street | East 45 Street | 99.2 | 2 |
| 60 East 45 Street | East 45 Street | 99.3 | 2 |
| 6 East 45 Street | East 45 Street | 99.3 | 3 |
| 158 East East 45 Street | East 45 Street | 99.4 | 2 |
| 249 East 45 Street | East 45 Street | 99.4 | 2 |
| 41 East 45 Street | East 45 Street | 99.5 | 1 |
| 269 East 45 Street | East 45 Street | 99.5 | 1 |
| 235 East 45 Street | East 45 Street | 99.5 | 2 |
| 277 East 45 Street | East 45 Street | 99.5 | 1 |
| 300 East 45 Street | East 45 Street | 99.5 | 1 |
| 346 East 45 Street | East 45 Street | 99.5 | 1 |
| 320 East 45 Street | East 45 Street | 99.5 | 1 |
| 352 East 45 Street | East 45 Street | 99.5 | 1 |
| 325 East 45 Street | East 45 Street | 99.5 | 1 |
| 313 East 45 Street | East 45 Street | 99.5 | 1 |
| 288 East 45 Street | East 45 Street | 99.5 | 1 |
| 230 East 45 Street | East 45 Street | 99.5 | 1 |
| 201 East 45 Street | East 45 Street | 99.5 | 1 |
| 38 East 45 Street | East 45 Street | 99.5 | 1 |
| 129 East 45 Street | East 45 Street | 99.6 | 2 |
| 111 East 45 Street | East 45 Street | 99.6 | 3 |
| 30 East 45 Street | East 45 Street | 99.6 | 2 |
| 61 East 45 Street | East 45 Street | 99.7 | 1 |
| 149 East 45 Street | East 45 Street | 99.7 | 1 |
| 115 East 45 Street | East 45 Street | 99.7 | 1 |
| 158 East 45 Street | East 45 Street | 99.7 | 2 |
| 214 East 45 Street | East 45 Street | 99.8 | 2 |
| 3 East 45 Street | East 45 Street | 99.8 | 1 |
| 226 East 45 Street | East 45 Street | 99.8 | 1 |
| 140 East 45 Street | East 45 Street | 99.9 | 1 |
| 334 East 45 Street | East 45 Street | 99.9 | 1 |
| 36 East 45 Street | East 45 Street | 99.9 | 1 |
| 222 East 45 Street | East 45 Street | 99.9 | 1 |
| 216W East 45 Street | East 45 Street | 99.9 | 1 |
| 72 East 45 Street | East 45 Street | 99.9 | 1 |
| 25 East 45 Street | East 45 Street | 99.9 | 1 |
| 141 East 45 Street | East 45 Street | 99.9 | 1 |
| 4 East 45 Street | East 45 Street | 99.9 | 1 |
| 347 East 45 Street | East 45 Street | 99.9 | 1 |
| 363 East 45 Street | East 45 Street | 99.9 | 1 |
| 5 East 45 Street | East 45 Street | 99.9 | 1 |
| 570 West 214 Street | West 214 Street | 94.7 | 15 |
| 585 West 214 Street | West 214 Street | 96.8 | 10 |
| 501 West 214 Street | West 214 Street | 97.9 | 5 |
| 579 West 214 Street | West 214 Street | 99.6 | 2 |
| 599 West 214 Street | West 214 Street | 99.8 | 1 |
| 573 West 214 Street | West 214 Street | 99.8 | 1 |
| 156 Front Street | Front Street | 22.3 | 83 |
| 96 Front Street | Front Street | 33.4 | 15 |
| 160 Front Street | Front Street | 33.4 | 58 |
| 217 Front Street | Front Street | 39.7 | 230 |
| 228 Front Street | Front Street | 81.0 | 17 |
| 161 Front Street | Front Street | 86.7 | 13 |
| 259 Front Street | Front Street | 88.4 | 20 |
| 213 Front Street | Front Street | 93.1 | 11 |
| 186 Front Street | Front Street | 95.0 | 4 |
| 248 Front Street | Front Street | 95.9 | 4 |
| 254 Front Street | Front Street | 96.1 | 7 |
| 214 Front Street | Front Street | 96.8 | 13 |
| 215 Front Street | Front Street | 97.2 | 14 |
| 220 Front Street | Front Street | 97.4 | 7 |
| 162 Front Street | Front Street | 98.0 | 1 |
| 164 Front Street | Front Street | 98.0 | 1 |
| 111 Front Street | Front Street | 98.0 | 1 |
| 133 Front Street | Front Street | 98.1 | 3 |
| 246 Front Street | Front Street | 98.2 | 4 |
| 234 Front Street | Front Street | 98.2 | 3 |
| 250 Front Street | Front Street | 98.3 | 3 |
| 232 Front Street | Front Street | 98.5 | 2 |
| 216 Front Street | Front Street | 98.6 | 7 |
| 212 Front Street | Front Street | 98.8 | 9 |
| 211 Front Street | Front Street | 99.0 | 5 |
| 167 Front Street | Front Street | 99.0 | 4 |
| 101 Front Street | Front Street | 99.0 | 5 |
| 237 Front Street | Front Street | 99.1 | 3 |
| 224 Front Street | Front Street | 99.3 | 3 |
| 95 Front Street | Front Street | 99.3 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.