NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 356 of 924

← Back to MANHATTAN overview
Building Street Score Issues
416 West 36 StreetWest 36 Street99.73
327 West 36 StreetWest 36 Street99.72
410 West 36 StreetWest 36 Street99.73
144 West 36 StreetWest 36 Street99.71
367 West 36 StreetWest 36 Street99.73
412 West 36 StreetWest 36 Street99.73
65 West 36 StreetWest 36 Street99.72
360 West 36 StreetWest 36 Street99.71
53 West 36 StreetWest 36 Street99.81
202 West 36 StreetWest 36 Street99.81
52 West 36 StreetWest 36 Street99.82
38 West 36 StreetWest 36 Street99.81
420 West 36 StreetWest 36 Street99.81
338 West 36 StreetWest 36 Street99.81
500 West 36 StreetWest 36 Street99.81
347 West 36 StreetWest 36 Street99.81
11 West 36 StreetWest 36 Street99.91
220 West 36 StreetWest 36 Street99.91
318 West 36 StreetWest 36 Street99.91
346 West 36 StreetWest 36 Street99.91
140 West 36 StreetWest 36 Street99.91
312 West 36 StreetWest 36 Street99.91
565 West 36 StreetWest 36 Street99.91
201 West 36 StreetWest 36 Street99.91
511 West 36 StreetWest 36 Street99.91
478 West 36 StreetWest 36 Street99.91
525 West 36 StreetWest 36 Street99.91
600 West 218 StreetWest 218 Street96.713
566 West 218 StreetWest 218 Street99.43
520 West 218 StreetWest 218 Street99.51
409 West 218 StreetWest 218 Street99.51
560 West 218 StreetWest 218 Street99.62
506 West 218 StreetWest 218 Street99.81
510 West 218 StreetWest 218 Street99.82
401 West 218 StreetWest 218 Street99.82
514 West 218 StreetWest 218 Street99.81
423 West 218 StreetWest 218 Street99.91
353 West 57 StreetWest 57 Street0143
250 West 57 StreetWest 57 Street062
300 West 57 StreetWest 57 Street11.751
408 West 57 StreetWest 57 Street29.249
440 West 57 StreetWest 57 Street41.3121
306 West 57 StreetWest 57 Street46.332
606 West 57 StreetWest 57 Street51.869
60 West 57 StreetWest 57 Street57.924
301 West 57 StreetWest 57 Street61.935
320 West 57 StreetWest 57 Street65.520
117 West 57 StreetWest 57 Street70.441
316 West 57 StreetWest 57 Street70.532
363 West 57 StreetWest 57 Street70.522
241 West 57 StreetWest 57 Street76.517
322 West 57 StreetWest 57 Street78.530
313 West 57 StreetWest 57 Street79.833
442 West 57 StreetWest 57 Street79.923
252 West 57 StreetWest 57 Street80.010
477 West 57 StreetWest 57 Street80.421
425 West 57 StreetWest 57 Street80.937
251 West 57 StreetWest 57 Street84.08
457 West 57 StreetWest 57 Street84.520
601 West 57 StreetWest 57 Street85.125
305 West 57 StreetWest 57 Street85.39
469 West 57 StreetWest 57 Street85.519
351 West 57 StreetWest 57 Street85.611
448 West 57 StreetWest 57 Street85.820
460 West 57 StreetWest 57 Street87.219
333 West 57 StreetWest 57 Street87.515
650 West 57 StreetWest 57 Street88.310
454 West 57 StreetWest 57 Street88.416
452 West 57 StreetWest 57 Street88.415
200 West 57 StreetWest 57 Street88.723
57 West 57 StreetWest 57 Street88.813
318 West 57 StreetWest 57 Street89.29
125 West 57 StreetWest 57 Street89.221
625 West 57 StreetWest 57 Street89.520
435 West 57 StreetWest 57 Street89.720
475 West 57 StreetWest 57 Street89.724
101 West 57 StreetWest 57 Street90.710
205 West 57 StreetWest 57 Street90.815
405 West 57 StreetWest 57 Street91.510
40 West 57 StreetWest 57 Street91.519
100 West 57 StreetWest 57 Street91.715
309 West 57 StreetWest 57 Street92.413
421 West 57 StreetWest 57 Street92.423
458 West 57 StreetWest 57 Street93.210
311 West 57 StreetWest 57 Street93.216
657 West 57 StreetWest 57 Street93.35
347 West 57 StreetWest 57 Street93.611
401 West 57 StreetWest 57 Street93.98
348 West 57 StreetWest 57 Street94.03
424 West 57 StreetWest 57 Street94.26
115 West 57 StreetWest 57 Street94.47
417 West 57 StreetWest 57 Street94.46
524 West 57 StreetWest 57 Street94.56
307 West 57 StreetWest 57 Street94.65
400 West 57 StreetWest 57 Street95.211
153 West 57 StreetWest 57 Street95.218
315 West 57 StreetWest 57 Street95.48
356 West 57 StreetWest 57 Street95.44
645 West 57 StreetWest 57 Street95.83
119 West 57 StreetWest 57 Street95.911

Data from NYC 311 and NYPD. Last updated 2026.