NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 341 of 924

← Back to MANHATTAN overview
Building Street Score Issues
133 Payson AvenuePayson Avenue99.43
5 Payson AvenuePayson Avenue99.51
169 Payson AvenuePayson Avenue99.51
86 Payson AvenuePayson Avenue99.51
3 Payson AvenuePayson Avenue99.52
48 Payson AvenuePayson Avenue99.51
39 Payson AvenuePayson Avenue99.51
87 Payson AvenuePayson Avenue99.51
36 Payson AvenuePayson Avenue99.51
105 Payson AvenuePayson Avenue99.62
6 Payson AvenuePayson Avenue99.62
75 Payson AvenuePayson Avenue99.62
19 Payson AvenuePayson Avenue99.71
185 Payson AvenuePayson Avenue99.71
2 Payson AvenuePayson Avenue99.71
151 Payson AvenuePayson Avenue99.82
131 Payson AvenuePayson Avenue99.81
67 Payson AvenuePayson Avenue99.81
27 Payson AvenuePayson Avenue99.81
153 Payson AvenuePayson Avenue99.81
46 Payson AvenuePayson Avenue99.81
62 Payson AvenuePayson Avenue99.81
47 Payson AvenuePayson Avenue99.81
173 Payson AvenuePayson Avenue99.81
82 Payson AvenuePayson Avenue99.81
145 Payson AvenuePayson Avenue99.91
109 Payson AvenuePayson Avenue99.91
33 Payson AvenuePayson Avenue99.91
169 East 105 StreetEast 105 Street9.236
212 East 105 StreetEast 105 Street9.3109
150 East 105 StreetEast 105 Street59.635
405 East 105 StreetEast 105 Street60.275
152 East 105 StreetEast 105 Street71.834
435 East 105 StreetEast 105 Street72.057
334 East 105 StreetEast 105 Street75.230
315 East 105 StreetEast 105 Street77.750
430 East 105 StreetEast 105 Street80.135
340 East 105 StreetEast 105 Street81.525
440 East 105 StreetEast 105 Street84.031
162 East 105 StreetEast 105 Street86.217
425 East 105 StreetEast 105 Street86.621
312 East 105 StreetEast 105 Street87.720
311 East 105 StreetEast 105 Street87.816
107 East 105 StreetEast 105 Street87.914
175 East 105 StreetEast 105 Street88.414
305 East 105 StreetEast 105 Street89.212
225 East 105 StreetEast 105 Street90.415
235 East 105 StreetEast 105 Street90.726
179 East 105 StreetEast 105 Street90.77
452 East 105 StreetEast 105 Street92.213
335 East 105 StreetEast 105 Street92.88
26 East 105 StreetEast 105 Street93.512
446 East 105 StreetEast 105 Street93.513
16 East 105 StreetEast 105 Street93.68
221 East 105 StreetEast 105 Street94.04
319 East 105 StreetEast 105 Street94.711
22 East 105 StreetEast 105 Street94.710
242 East 105 StreetEast 105 Street94.86
117 East 105 StreetEast 105 Street95.04
450 East 105 StreetEast 105 Street95.113
126 East 105 StreetEast 105 Street95.88
171 East 105 StreetEast 105 Street96.08
227 East 105 StreetEast 105 Street96.25
167 East 105 StreetEast 105 Street96.317
309 East 105 StreetEast 105 Street96.54
410 East 105 StreetEast 105 Street96.512
207 East 105 StreetEast 105 Street96.65
123 East 105 StreetEast 105 Street96.617
18 East 105 StreetEast 105 Street96.75
154 East 105 StreetEast 105 Street96.74
400 East 105 StreetEast 105 Street96.85
231 East 105 StreetEast 105 Street97.26
230 East 105 StreetEast 105 Street97.517
170 East 105 StreetEast 105 Street97.63
302 East 105 StreetEast 105 Street97.72
442 East 105 StreetEast 105 Street97.88
14 East 105 StreetEast 105 Street97.94
420 East 105 StreetEast 105 Street97.96
444 East 105 StreetEast 105 Street98.04
352 East 105 StreetEast 105 Street98.01
448 East 105 StreetEast 105 Street98.01
70 East 105 StreetEast 105 Street98.01
371 East 105 StreetEast 105 Street98.01
160 East 105 StreetEast 105 Street98.25
250 East 105 StreetEast 105 Street98.33
347 East 105 StreetEast 105 Street98.33
129 East 105 StreetEast 105 Street98.42
99 East 105 StreetEast 105 Street98.51
156 East 105 StreetEast 105 Street98.53
2 East 105 StreetEast 105 Street98.51
414 East 105 StreetEast 105 Street98.67
127 East 105 StreetEast 105 Street98.75
45 East 105 StreetEast 105 Street98.72
164 East 105 StreetEast 105 Street98.84
125 East 105 StreetEast 105 Street98.95
201 East 105 StreetEast 105 Street99.02
418 East 105 StreetEast 105 Street99.05
155 East 105 StreetEast 105 Street99.05
454 East 105 StreetEast 105 Street99.02
176 East 105 StreetEast 105 Street99.02

Data from NYC 311 and NYPD. Last updated 2026.