NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 322 of 924

← Back to MANHATTAN overview
Building Street Score Issues
525 East 75 StreetEast 75 Street99.43
206 East 75 StreetEast 75 Street99.42
101 East 75 StreetEast 75 Street99.51
370 East 75 StreetEast 75 Street99.51
319 East 75 StreetEast 75 Street99.51
439 East 75 StreetEast 75 Street99.51
325 East 75 StreetEast 75 Street99.51
243 East 75 StreetEast 75 Street99.51
424 East 75 StreetEast 75 Street99.51
443 East 75 StreetEast 75 Street99.62
30 East 75 StreetEast 75 Street99.62
324 East 75 StreetEast 75 Street99.62
417 East 75 StreetEast 75 Street99.62
100 East 75 StreetEast 75 Street99.71
176 East 75 StreetEast 75 Street99.73
45 East 75 StreetEast 75 Street99.73
186 East 75 StreetEast 75 Street99.71
123 East 75 StreetEast 75 Street99.71
440 East 75 StreetEast 75 Street99.82
4 East 75 StreetEast 75 Street99.81
396 East 75 StreetEast 75 Street99.81
323 East 75 StreetEast 75 Street99.81
527 East 75 StreetEast 75 Street99.81
327 East 75 StreetEast 75 Street99.81
188 East 75 StreetEast 75 Street99.81
529 East 75 StreetEast 75 Street99.81
3 East 75 StreetEast 75 Street99.81
541 East 75 StreetEast 75 Street99.81
333 East 75 StreetEast 75 Street99.81
404 East 75 StreetEast 75 Street99.81
328 East 75 StreetEast 75 Street99.81
115 East 75 StreetEast 75 Street99.81
103 East 75 StreetEast 75 Street99.91
1 East 75 StreetEast 75 Street99.91
184 East 75 StreetEast 75 Street99.91
111 East 75 StreetEast 75 Street99.91
53 East 75 StreetEast 75 Street99.91
407 East 75 StreetEast 75 Street99.91
403 East 75 StreetEast 75 Street99.91
160 East 75 StreetEast 75 Street99.91
166 East 75 StreetEast 75 Street99.91
623 West 170 StreetWest 170 Street95.021
518 West 170 StreetWest 170 Street96.914
501 West 170 StreetWest 170 Street97.03
560 West 170 StreetWest 170 Street97.55
551 West 170 StreetWest 170 Street97.86
515 West 170 StreetWest 170 Street98.48
617 West 170 StreetWest 170 Street99.02
630 West 170 StreetWest 170 Street99.02
635 West 170 StreetWest 170 Street99.02
640 West 170 StreetWest 170 Street99.24
507 West 170 StreetWest 170 Street99.32
720 West 170 StreetWest 170 Street99.43
567 West 170 StreetWest 170 Street99.42
550 West 170 StreetWest 170 Street99.55
563 West 170 StreetWest 170 Street99.51
510 West 170 StreetWest 170 Street99.51
620 West 170 StreetWest 170 Street99.51
709 West 170 StreetWest 170 Street99.51
617W West 170 StreetWest 170 Street99.51
705 West 170 StreetWest 170 Street99.62
715 West 170 StreetWest 170 Street99.81
700 West 170 StreetWest 170 Street99.81
605 West 170 StreetWest 170 Street99.81
514 West 170 StreetWest 170 Street99.81
668 West 170 StreetWest 170 Street99.81
539 West 170 StreetWest 170 Street99.91
500 West 170 StreetWest 170 Street99.91
11 East 68 StreetEast 68 Street86.76
525 East 68 StreetEast 68 Street87.120
411 East 68 StreetEast 68 Street97.33
210 East 68 StreetEast 68 Street97.64
155 East 68 StreetEast 68 Street97.811
150 East 68 StreetEast 68 Street97.82
315 East 68 StreetEast 68 Street98.06
132 East 68 StreetEast 68 Street98.77
215 East 68 StreetEast 68 Street99.05
164 East 68 StreetEast 68 Street99.05
345 East 68 StreetEast 68 Street99.13
359 East 68 StreetEast 68 Street99.42
5 East 68 StreetEast 68 Street99.52
35 East 68 StreetEast 68 Street99.51
32 East 68 StreetEast 68 Street99.51
115 East 68 StreetEast 68 Street99.51
357 East 68 StreetEast 68 Street99.51
229 East 68 StreetEast 68 Street99.51
310 East 68 StreetEast 68 Street99.62
417 East 68 StreetEast 68 Street99.62
205 East 68 StreetEast 68 Street99.72
250 East 68 StreetEast 68 Street99.71
116 East 68 StreetEast 68 Street99.81
1 East 68 StreetEast 68 Street99.81
2 East 68 StreetEast 68 Street99.81
226 East 68 StreetEast 68 Street99.81
302 East 68 StreetEast 68 Street99.81
444 East 68 StreetEast 68 Street99.81
331 East 68 StreetEast 68 Street99.81
104 East 68 StreetEast 68 Street99.81
168 East 68 StreetEast 68 Street99.81
585 East 68 StreetEast 68 Street99.91

Data from NYC 311 and NYPD. Last updated 2026.