NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 268 of 924

← Back to MANHATTAN overview
Building Street Score Issues
310 West 143 StreetWest 143 Street96.19
130 West 143 StreetWest 143 Street96.84
530 West 143 StreetWest 143 Street97.03
114 West 143 StreetWest 143 Street97.52
532 West 143 StreetWest 143 Street98.04
142 West 143 StreetWest 143 Street98.01
540 West 143 StreetWest 143 Street98.04
512 West 143 StreetWest 143 Street98.34
561 West 143 StreetWest 143 Street98.53
157 West 143 StreetWest 143 Street98.51
511 West 143 StreetWest 143 Street98.53
307 West 143 StreetWest 143 Street98.53
505 West 143 StreetWest 143 Street98.75
100 West 143 StreetWest 143 Street98.83
451 West 143 StreetWest 143 Street98.86
610 West 143 StreetWest 143 Street98.93
455 West 143 StreetWest 143 Street98.94
601 West 143 StreetWest 143 Street99.02
458 West 143 StreetWest 143 Street99.02
501 West 143 StreetWest 143 Street99.42
500 West 143 StreetWest 143 Street99.42
515 West 143 StreetWest 143 Street99.51
516 West 143 StreetWest 143 Street99.51
30 West 143 StreetWest 143 Street99.51
151 West 143 StreetWest 143 Street99.51
620 West 143 StreetWest 143 Street99.51
103 West 143 StreetWest 143 Street99.51
133 West 143 StreetWest 143 Street99.51
305 West 143 StreetWest 143 Street99.51
510 West 143 StreetWest 143 Street99.51
138 West 143 StreetWest 143 Street99.51
519 West 143 StreetWest 143 Street99.51
58 West 143 StreetWest 143 Street99.51
148 West 143 StreetWest 143 Street99.51
220 West 143 StreetWest 143 Street99.63
490 West 143 StreetWest 143 Street99.81
502 West 143 StreetWest 143 Street99.81
10 West 143 StreetWest 143 Street99.81
522 West 143 StreetWest 143 Street99.81
450 West 143 StreetWest 143 Street99.81
619 West 143 StreetWest 143 Street99.81
521 West 143 StreetWest 143 Street99.91
223 West 143 StreetWest 143 Street99.91
471 West 143 StreetWest 143 Street99.91
161 East 94 StreetEast 94 Street88.45
3 East 94 StreetEast 94 Street91.63
219 East 94 StreetEast 94 Street99.51
250 East 94 StreetEast 94 Street99.51
220 East 94 StreetEast 94 Street99.51
15 East 94 StreetEast 94 Street99.51
291 East 94 StreetEast 94 Street99.51
324 East 94 StreetEast 94 Street99.51
163 East 94 StreetEast 94 Street99.51
200 East 94 StreetEast 94 Street99.81
203 East 94 StreetEast 94 Street99.81
180 East 94 StreetEast 94 Street99.81
171 East 94 StreetEast 94 Street99.81
182 East 94 StreetEast 94 Street99.81
328 East 94 StreetEast 94 Street99.91
310 East 94 StreetEast 94 Street99.91
305 East 86 StreetEast 86 Street61.068
340 East 86 StreetEast 86 Street64.568
331 East 86 StreetEast 86 Street73.926
430 East 86 StreetEast 86 Street74.250
240 East 86 StreetEast 86 Street78.546
72 East 86 StreetEast 86 Street81.511
401 East 86 StreetEast 86 Street83.626
315 East 86 StreetEast 86 Street84.424
171 East 86 StreetEast 86 Street85.029
355 East 86 StreetEast 86 Street85.434
173 East 86 StreetEast 86 Street86.57
12 East 86 StreetEast 86 Street86.928
435 East 86 StreetEast 86 Street87.115
420 East 86 StreetEast 86 Street87.214
345 East 86 StreetEast 86 Street88.217
333 East 86 StreetEast 86 Street88.521
251 East 86 StreetEast 86 Street89.47
128 East 86 StreetEast 86 Street89.918
436 East 86 StreetEast 86 Street89.910
217 East 86 StreetEast 86 Street89.913
314 East 86 StreetEast 86 Street90.97
157 East 86 StreetEast 86 Street91.39
132 East 86 StreetEast 86 Street91.817
186 East 86 StreetEast 86 Street91.85
431 East 86 StreetEast 86 Street92.08
150 East 86 StreetEast 86 Street92.341
205 East 86 StreetEast 86 Street92.69
244 East 86 StreetEast 86 Street92.710
515 East 86 StreetEast 86 Street93.015
335 East 86 StreetEast 86 Street93.010
300 East 86 StreetEast 86 Street93.06
103 East 86 StreetEast 86 Street93.97
147 East 86 StreetEast 86 Street93.911
115 East 86 StreetEast 86 Street93.913
154 East 86 StreetEast 86 Street94.212
530 East 86 StreetEast 86 Street94.311
337 East 86 StreetEast 86 Street94.611
144 East 86 StreetEast 86 Street94.77
140 East 86 StreetEast 86 Street94.77
359 East 86 StreetEast 86 Street94.87

Data from NYC 311 and NYPD. Last updated 2026.