NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 221 of 924

← Back to MANHATTAN overview
Building Street Score Issues
1280 First AvenueFirst Avenue99.91
1442 First AvenueFirst Avenue99.91
223 First AvenueFirst Avenue99.91
977 First AvenueFirst Avenue99.91
1277 First AvenueFirst Avenue99.91
2326 First AvenueFirst Avenue99.91
1215 First AvenueFirst Avenue99.91
1681 First AvenueFirst Avenue99.91
1144 First AvenueFirst Avenue99.91
1109 First AvenueFirst Avenue99.91
400 First AvenueFirst Avenue99.91
2308 First AvenueFirst Avenue99.91
1640 First AvenueFirst Avenue99.91
2247 First AvenueFirst Avenue99.91
1592 First AvenueFirst Avenue99.91
225 First AvenueFirst Avenue99.91
2110 First AvenueFirst Avenue99.91
2239 First AvenueFirst Avenue99.91
280 First AvenueFirst Avenue99.91
1855 First AvenueFirst Avenue99.91
1662 First AvenueFirst Avenue99.91
1274 First AvenueFirst Avenue99.91
946 First AvenueFirst Avenue99.91
1498 First AvenueFirst Avenue99.91
1188 First AvenueFirst Avenue99.91
271 First AvenueFirst Avenue99.91
1777 First AvenueFirst Avenue99.91
270 First AvenueFirst Avenue99.91
2334 First AvenueFirst Avenue99.91
1767 First AvenueFirst Avenue99.91
2292 First AvenueFirst Avenue99.91
530 First AvenueFirst Avenue99.91
1629 First AvenueFirst Avenue99.91
208 First AvenueFirst Avenue99.91
1166 First AvenueFirst Avenue99.91
870 First AvenueFirst Avenue99.91
1072 First AvenueFirst Avenue99.91
245 First AvenueFirst Avenue99.91
390 First AvenueFirst Avenue99.91
1359 First AvenueFirst Avenue99.91
1484 First AvenueFirst Avenue99.91
1482 First AvenueFirst Avenue99.91
25 First AvenueFirst Avenue99.91
551 West 27 StreetWest 27 Street75.87
100 West 27 StreetWest 27 Street77.07
99 West 27 StreetWest 27 Street83.64
426 West 27 StreetWest 27 Street86.524
518 West 27 StreetWest 27 Street92.416
227 West 27 StreetWest 27 Street95.78
530 West 27 StreetWest 27 Street95.86
510 West 27 StreetWest 27 Street95.93
450 West 27 StreetWest 27 Street96.02
503 West 27 StreetWest 27 Street96.14
547 West 27 StreetWest 27 Street96.52
45 West 27 StreetWest 27 Street96.94
153 West 27 StreetWest 27 Street97.92
110 West 27 StreetWest 27 Street98.01
48 West 27 StreetWest 27 Street98.01
161 West 27 StreetWest 27 Street98.01
29 West 27 StreetWest 27 Street98.01
52 West 27 StreetWest 27 Street98.01
169 West 27 StreetWest 27 Street98.01
159 West 27 StreetWest 27 Street98.01
20 West 27 StreetWest 27 Street98.53
521 West 27 StreetWest 27 Street98.53
132 West 27 StreetWest 27 Street98.93
243 West 27 StreetWest 27 Street99.02
542 West 27 StreetWest 27 Street99.22
519 West 27 StreetWest 27 Street99.51
18 West 27 StreetWest 27 Street99.51
71 West 27 StreetWest 27 Street99.51
545 West 27 StreetWest 27 Street99.51
19 West 27 StreetWest 27 Street99.51
535 West 27 StreetWest 27 Street99.51
17 West 27 StreetWest 27 Street99.51
105 West 27 StreetWest 27 Street99.64
114 West 27 StreetWest 27 Street99.62
129 West 27 StreetWest 27 Street99.71
55 West 27 StreetWest 27 Street99.73
103 West 27 StreetWest 27 Street99.71
166 West 27 StreetWest 27 Street99.82
541 West 27 StreetWest 27 Street99.81
10 West 27 StreetWest 27 Street99.81
15 West 27 StreetWest 27 Street99.81
427 West 27 StreetWest 27 Street99.81
527 West 27 StreetWest 27 Street99.81
407 West 27 StreetWest 27 Street99.81
645 West 27 StreetWest 27 Street99.81
43 West 27 StreetWest 27 Street99.91
143 West 27 StreetWest 27 Street99.91
115 West 27 StreetWest 27 Street99.91
107 West 27 StreetWest 27 Street99.91
500 West 27 StreetWest 27 Street99.91
49 West 27 StreetWest 27 Street99.91
230 West 27 StreetWest 27 Street99.91
409 West 27 StreetWest 27 Street99.91
124 West 114 StreetWest 114 Street40.8119
234 West 114 StreetWest 114 Street62.536
265 West 114 StreetWest 114 Street75.537
214 West 114 StreetWest 114 Street81.035

Data from NYC 311 and NYPD. Last updated 2026.