NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 207 of 924

← Back to MANHATTAN overview
Building Street Score Issues
155 East 4 StreetEast 4 Street92.27
57 East 4 StreetEast 4 Street94.03
235 East 4 StreetEast 4 Street94.113
277 East 4 StreetEast 4 Street94.55
86 East 4 StreetEast 4 Street96.45
279 East 4 StreetEast 4 Street97.06
78 East 4 StreetEast 4 Street97.06
270 East 4 StreetEast 4 Street97.06
269 East 4 StreetEast 4 Street97.28
221 East 4 StreetEast 4 Street97.43
290 East 4 StreetEast 4 Street97.77
175 East 4 StreetEast 4 Street97.83
234 East 4 StreetEast 4 Street97.95
346 East 4 StreetEast 4 Street98.01
59 East 4 StreetEast 4 Street98.01
66 East 4 StreetEast 4 Street98.01
29 East 4 StreetEast 4 Street98.01
231 East 4 StreetEast 4 Street98.35
75 East 4 StreetEast 4 Street98.44
32 East 4 StreetEast 4 Street98.45
333 East 4 StreetEast 4 Street98.58
340 East 4 StreetEast 4 Street99.02
281 East 4 StreetEast 4 Street99.02
324 East 4 StreetEast 4 Street99.13
272 East 4 StreetEast 4 Street99.22
350 East 4 StreetEast 4 Street99.24
258 East 4 StreetEast 4 Street99.33
120 East 4 StreetEast 4 Street99.44
207 East 4 StreetEast 4 Street99.43
94 East 4 StreetEast 4 Street99.42
85 East 4 StreetEast 4 Street99.42
16 East 4 StreetEast 4 Street99.43
309 East 4 StreetEast 4 Street99.51
220 East 4 StreetEast 4 Street99.51
336 East 4 StreetEast 4 Street99.51
64 East 4 StreetEast 4 Street99.51
342 East 4 StreetEast 4 Street99.51
238 East 4 StreetEast 4 Street99.51
84 East 4 StreetEast 4 Street99.55
287 East 4 StreetEast 4 Street99.51
289 East 4 StreetEast 4 Street99.51
28 East 4 StreetEast 4 Street99.51
332 East 4 StreetEast 4 Street99.51
108 East 4 StreetEast 4 Street99.53
37 East 4 StreetEast 4 Street99.51
15 East 4 StreetEast 4 Street99.54
50 East 4 StreetEast 4 Street99.51
230 East 4 StreetEast 4 Street99.51
71 East 4 StreetEast 4 Street99.51
118 East 4 StreetEast 4 Street99.51
351 East 4 StreetEast 4 Street99.51
267 East 4 StreetEast 4 Street99.51
133 East 4 StreetEast 4 Street99.54
35 East 4 StreetEast 4 Street99.51
283 East 4 StreetEast 4 Street99.51
172 East 4 StreetEast 4 Street99.62
131 East 4 StreetEast 4 Street99.63
211 East 4 StreetEast 4 Street99.71
97 East 4 StreetEast 4 Street99.72
114 East 4 StreetEast 4 Street99.72
14 East 4 StreetEast 4 Street99.72
20 East 4 StreetEast 4 Street99.72
99 East 4 StreetEast 4 Street99.71
269E East 4 StreetEast 4 Street99.81
63 East 4 StreetEast 4 Street99.82
305 East 4 StreetEast 4 Street99.82
56 East 4 StreetEast 4 Street99.81
137 East 4 StreetEast 4 Street99.82
330 East 4 StreetEast 4 Street99.82
209 East 4 StreetEast 4 Street99.81
1 East 4 StreetEast 4 Street99.91
104 East 4 StreetEast 4 Street99.91
274 East 4 StreetEast 4 Street99.91
130 East 4 StreetEast 4 Street99.91
89 East 4 StreetEast 4 Street99.91
807 East 6 StreetEast 6 Street027
225 East 6 StreetEast 6 Street50.065
216 East 6 StreetEast 6 Street54.810
430 East 6 StreetEast 6 Street58.427
410E East 6 StreetEast 6 Street73.512
751 East 6 StreetEast 6 Street77.26
505 East 6 StreetEast 6 Street83.513
334 East 6 StreetEast 6 Street86.819
890 East 6 StreetEast 6 Street94.612
920 East 6 StreetEast 6 Street95.710
888 East 6 StreetEast 6 Street97.52
621 East 6 StreetEast 6 Street97.93
536 East 6 StreetEast 6 Street98.04
930 East 6 StreetEast 6 Street98.01
903 East 6 StreetEast 6 Street98.01
619 East 6 StreetEast 6 Street98.01
238 East 6 StreetEast 6 Street98.01
230 East 6 StreetEast 6 Street98.33
530 East 6 StreetEast 6 Street98.42
721 East 6 StreetEast 6 Street98.44
545 East 6 StreetEast 6 Street98.44
315 East 6 StreetEast 6 Street98.53
519 East 6 StreetEast 6 Street98.53
410 East 6 StreetEast 6 Street98.54
439 East 6 StreetEast 6 Street98.83

Data from NYC 311 and NYPD. Last updated 2026.