92339 total buildings · Page 104 of 924
← Back to MANHATTAN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 402 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1435 2 Avenue | 2 Avenue | 99.5 | 1 |
| 251 2 Avenue | 2 Avenue | 99.5 | 1 |
| 392 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1359 2 Avenue | 2 Avenue | 99.5 | 1 |
| 25 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2271 2 Avenue | 2 Avenue | 99.5 | 1 |
| 724 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2208 2 Avenue | 2 Avenue | 99.5 | 1 |
| 265 2 Avenue | 2 Avenue | 99.5 | 1 |
| 671 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2013 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2246 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1225 2 Avenue | 2 Avenue | 99.5 | 1 |
| 920 2 Avenue | 2 Avenue | 99.5 | 1 |
| 109 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2258 2 Avenue | 2 Avenue | 99.5 | 1 |
| 450 2 Avenue | 2 Avenue | 99.5 | 1 |
| 848 2 Avenue | 2 Avenue | 99.5 | 1 |
| 114 2 Avenue | 2 Avenue | 99.5 | 1 |
| 972 2 Avenue | 2 Avenue | 99.5 | 1 |
| 829 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1437 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1918 2 Avenue | 2 Avenue | 99.5 | 1 |
| 880 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1151 2 Avenue | 2 Avenue | 99.5 | 1 |
| 507 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1502 2 Avenue | 2 Avenue | 99.5 | 1 |
| 875 2 Avenue | 2 Avenue | 99.5 | 1 |
| 749 2 Avenue | 2 Avenue | 99.5 | 1 |
| 867 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2016 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2229 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1483 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1029 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1O 2 Avenue | 2 Avenue | 99.5 | 1 |
| 33 2 Avenue | 2 Avenue | 99.5 | 1 |
| 832 2 Avenue | 2 Avenue | 99.5 | 1 |
| 457 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2302 2 Avenue | 2 Avenue | 99.5 | 1 |
| 720 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2195 2 Avenue | 2 Avenue | 99.5 | 1 |
| 383A 2 Avenue | 2 Avenue | 99.5 | 2 |
| 2191 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1714 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2183 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2186 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1876 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1221 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1039 2 Avenue | 2 Avenue | 99.5 | 1 |
| 217 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1258 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1998B 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2365 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2262 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1631 2 Avenue | 2 Avenue | 99.5 | 1 |
| 1690 2 Avenue | 2 Avenue | 99.5 | 1 |
| 2329 2 Avenue | 2 Avenue | 99.6 | 2 |
| 2024 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1320 2 Avenue | 2 Avenue | 99.6 | 2 |
| 563 2 Avenue | 2 Avenue | 99.6 | 4 |
| 752 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1242 2 Avenue | 2 Avenue | 99.6 | 2 |
| 52 2 Avenue | 2 Avenue | 99.6 | 3 |
| 163 2 Avenue | 2 Avenue | 99.6 | 4 |
| 810 2 Avenue | 2 Avenue | 99.6 | 2 |
| 1481 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1551 2 Avenue | 2 Avenue | 99.6 | 4 |
| 945 2 Avenue | 2 Avenue | 99.6 | 4 |
| 667 2 Avenue | 2 Avenue | 99.6 | 4 |
| 2341 2 Avenue | 2 Avenue | 99.6 | 2 |
| 988 2 Avenue | 2 Avenue | 99.6 | 2 |
| 2367 2 Avenue | 2 Avenue | 99.6 | 2 |
| 1384 2 Avenue | 2 Avenue | 99.6 | 2 |
| 384 2 Avenue | 2 Avenue | 99.6 | 2 |
| 865 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1161 2 Avenue | 2 Avenue | 99.6 | 3 |
| 441 2 Avenue | 2 Avenue | 99.6 | 2 |
| 1154 2 Avenue | 2 Avenue | 99.6 | 2 |
| 883 2 Avenue | 2 Avenue | 99.6 | 4 |
| 852 2 Avenue | 2 Avenue | 99.6 | 2 |
| 1597 2 Avenue | 2 Avenue | 99.6 | 4 |
| 139 2 Avenue | 2 Avenue | 99.6 | 2 |
| 991 2 Avenue | 2 Avenue | 99.6 | 4 |
| 665 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1 2 Avenue | 2 Avenue | 99.6 | 4 |
| 1341 2 Avenue | 2 Avenue | 99.6 | 2 |
| 486 2 Avenue | 2 Avenue | 99.6 | 3 |
| 373 2 Avenue | 2 Avenue | 99.6 | 2 |
| 2250 2 Avenue | 2 Avenue | 99.6 | 2 |
| 737 2 Avenue | 2 Avenue | 99.6 | 3 |
| 1704 2 Avenue | 2 Avenue | 99.6 | 2 |
| 1886 2 Avenue | 2 Avenue | 99.6 | 3 |
| 615 2 Avenue | 2 Avenue | 99.7 | 1 |
| 613 2 Avenue | 2 Avenue | 99.7 | 1 |
| 611 2 Avenue | 2 Avenue | 99.7 | 1 |
| 98 2 Avenue | 2 Avenue | 99.7 | 1 |
| 1920 2 Avenue | 2 Avenue | 99.7 | 2 |
| 1588 2 Avenue | 2 Avenue | 99.7 | 3 |
| 1591 2 Avenue | 2 Avenue | 99.7 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.