STATEN ISLAND · Broad Street · Zip 10304
← Back to Broad StreetAt 180 Broad Street, Staten Island, this building received an F grade with a score of 31.3, primarily due to persistent noise issues including loud music, parties, and banging, totaling 47 complaints, while heat/hot water concerns also prevailed with 9 complaints.
| Category | Count |
|---|---|
| Maintenance | 40 |
| Noise | 30 |
| Rodents/Pests | 7 |
| Safety | 5 |
| Parking/Traffic | 4 |
| Water/Sewer | 1 |
| Other | 1 |
| Total | 88 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.