QUEENS · 99 Street · Zip 11368
← Back to 99 StreetAt 99 Street in Queens, the 'C' grade (70.3) reflects both persistent noise issues, like loud music and parties (21 complaints), and parking challenges, with 21 reports of illegal parking, but it's free from recent felonies or misdemeanors.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 28 |
| Street Condition | 15 |
| Other | 15 |
| Noise | 12 |
| Dirty/Trash | 7 |
| Safety | 3 |
| Trees/Outdoor | 3 |
| Water/Sewer | 2 |
| Food/Eating | 2 |
| Rodents/Pests | 1 |
| Total | 88 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.