QUEENS · 57 Avenue · Zip 11368
← Back to 57 AvenueThe building at 97-30 57th Avenue in Queens received an F grade with a score of 13.1 due to numerous complaints, notably heat/hot water issues (34), noise from residential units (27), and sanitation concerns (18). Despite this, crime in the immediate vicinity is low with zero felonies or misdemeanors reported.
| Category | Count |
|---|---|
| Maintenance | 53 |
| Noise | 27 |
| Rodents/Pests | 18 |
| Other | 4 |
| Safety | 1 |
| Parking/Traffic | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Food/Eating | 1 |
| Total | 107 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.