QUEENS · 53 Avenue · Zip 11373
← Back to 53 AvenueAt 90-11 53 Avenue, Queens, this B-grade (89.8) location has had minor issues with noise, sanitation, and illegal parking, but boasts a clean crime record.
| Category | Count |
|---|---|
| Maintenance | 3 |
| Parking/Traffic | 3 |
| Noise | 2 |
| Rodents/Pests | 2 |
| Dirty/Trash | 2 |
| Other | 2 |
| Safety | 1 |
| Total | 15 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.