QUEENS · Austin Street · Zip 11415
← Back to Austin Street"At 83-40 Austin Street in Queens, residents experience a balanced living environment with a B grade, appreciating its quiet atmosphere, but also contend with recurring noise issues like loud music and banging, and occasional elevator malfunctions."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 10 |
| Other | 6 |
| Maintenance | 3 |
| Rodents/Pests | 1 |
| Parking/Traffic | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Total | 23 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.