QUEENS · 62 Street · Zip 11377
← Back to 62 StreetThe stretch of 62nd Street in Queens, graded D (60.3), faces significant challenges such as frequent illegal parking (52 complaints) and poor street conditions (49), but has low crime rates.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 55 |
| Street Condition | 50 |
| Other | 9 |
| Noise | 8 |
| Safety | 4 |
| Water/Sewer | 2 |
| Trees/Outdoor | 1 |
| Food/Eating | 1 |
| Total | 130 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.