QUEENS · 57 Street · Zip 11377
← Back to 57 StreetAt 57 Street in Queens, a 'B' grade reflects a safe area (no recent felonies/misdemeanors), but it faces challenges like illegal parking (7 complaints) and noise issues (total 6 complaints, mainly from vehicle and music-related noise).
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 8 |
| Noise | 5 |
| Safety | 3 |
| Other | 3 |
| Street Condition | 2 |
| Dirty/Trash | 2 |
| Trees/Outdoor | 2 |
| Total | 25 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.