QUEENS · 49 Street · Zip 11377
← Back to 49 StreetThe address at 47-59 49th Street in Queens has a B grade with a score of 85.7, reflecting generally good conditions. However, it faces minor issues like frequent illegal parking and graffiti, with commercial overnight parking being the most common complaint.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 23 |
| Street Condition | 8 |
| Safety | 2 |
| Dirty/Trash | 2 |
| Water/Sewer | 2 |
| Other | 2 |
| Noise | 1 |
| Air Quality | 1 |
| Total | 41 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.