QUEENS · 45 Street · Zip 11377
← Back to 45 StreetAt 47-06 45th Street in Queens, a 'D' grade (60.8) reflects persistent issues like frequent illegal parking and heat/hot water complaints, while unsanitary conditions and appliance malfunctions also pose concerns. Notably, the property has faced no nearby felonies or misdemeanors.
| Category | Count |
|---|---|
| Maintenance | 25 |
| Parking/Traffic | 20 |
| Rodents/Pests | 7 |
| Safety | 2 |
| Street Condition | 1 |
| Water/Sewer | 1 |
| Other | 1 |
| Total | 57 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.