QUEENS · 46 Street · Zip 11104
← Back to 46 StreetAt 46 Street in Queens, an F-grade (56.7) reflects persistent issues: frequent illegal parking, noise complaints (especially loud music and parties), and poor street conditions like potholes and blocked hydrants, suggesting traffic and community disturbances.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 25 |
| Noise | 24 |
| Street Condition | 20 |
| Other | 14 |
| Safety | 8 |
| Trees/Outdoor | 3 |
| Food/Eating | 3 |
| Rodents/Pests | 1 |
| Dirty/Trash | 1 |
| Water/Sewer | 1 |
| Total | 100 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.