QUEENS · Kissena Boulevard · Zip 11355
← Back to Kissena BoulevardThe address 45-10 Kissena Boulevard in Queens received an F grade with severe noise issues, including loud banging/pounding (343 complaints), and loud music parties (24 complaints), while also having problems with sanitation and heat/hot water.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 369 |
| Maintenance | 13 |
| Rodents/Pests | 6 |
| Street Condition | 4 |
| Dirty/Trash | 4 |
| Air Quality | 2 |
| Parking/Traffic | 1 |
| Trees/Outdoor | 1 |
| Other | 1 |
| Total | 401 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.