QUEENS · 43 Avenue · Zip 11104
← Back to 43 Avenue"Residents at 41-00 43 Avenue, Queens, received an 'F' grade due to persistent heat/hot water issues (24 complaints), unsanitary conditions (6), and noise concerns (4). Despite this, crime rates in the vicinity are notably low, with no reported felonies or misdemeanors."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 31 |
| Noise | 7 |
| Rodents/Pests | 6 |
| Street Condition | 2 |
| Parking/Traffic | 2 |
| Safety | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Other | 1 |
| Total | 52 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.