QUEENS · 76 Street · Zip 11372
← Back to 76 Street"The building at 35-16 76th Street in Queens has an A grade, with residents enjoying a safe environment and reliable heat/hot water. Despite minor noise issues, primarily from vehicles, the building is well-maintained, with no recent tree-related complaints."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 6 |
| Maintenance | 3 |
| Other | 3 |
| Trees/Outdoor | 2 |
| Water/Sewer | 2 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Dirty/Trash | 1 |
| Total | 19 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.