QUEENS · 34 Avenue · Zip 11106
← Back to 34 AvenueAt 34 Avenue in Queens, an F-graded street, residents grapple with persistent illegal parking (144 complaints) and poor street conditions (89), while loud music and parties (69 complaints) contribute to noise issues. Despite 8 recent felonies and 12 misdemeanors nearby, the street suffers from prevalent parking violations and potholes.
| Category | Count |
|---|---|
| Parking/Traffic | 165 |
| Noise | 114 |
| Other | 109 |
| Street Condition | 95 |
| Food/Eating | 34 |
| Dirty/Trash | 30 |
| Safety | 27 |
| Trees/Outdoor | 17 |
| Rodents/Pests | 7 |
| Water/Sewer | 4 |
| Total | 602 |
| Category | Count |
|---|---|
| Felonies | 8 |
| Misdemeanors | 12 |
| Violations | 2 |
| Total | 22 |
Data from NYC 311 and NYPD. Last updated 2026.