QUEENS · 33 Street · Zip 11106
← Back to 33 Street"32-52 33rd Street in Queens received an F grade due to frequent heat/hot water complaints (23), excessive noise issues (20), and unsanitary conditions (6). Despite these challenges, the location benefits from a low crime rate, with zero felonies or misdemeanors reported nearby."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 48 |
| Noise | 23 |
| Rodents/Pests | 6 |
| Other | 6 |
| Water/Sewer | 5 |
| Trees/Outdoor | 4 |
| Safety | 3 |
| Street Condition | 2 |
| Air Quality | 2 |
| Parking/Traffic | 1 |
| Total | 100 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.