QUEENS · 68 Street · Zip 11377
← Back to 68 StreetThis Queens address, graded B (score: 88.4), is relatively quiet, with noise complaints primarily related to residential and appliance issues. However, it has seen some recurring problems like blocked driveways and sewer-related issues.
| Category | Count |
|---|---|
| Noise | 5 |
| Maintenance | 5 |
| Parking/Traffic | 5 |
| Water/Sewer | 3 |
| Dirty/Trash | 2 |
| Other | 2 |
| Safety | 1 |
| Total | 23 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.