QUEENS · 31 Avenue · Zip 11370
← Back to 31 AvenueAt 31 Avenue in Queens, the F-rated address faces severe issues with illegal parking (100 complaints), poor street conditions (58), and illegal dumping (23), while also dealing with potholes (39) and blocked hydrants (21). Meanwhile, there have been 4 felonies and 3 misdemeanors reported nearby.
| Category | Count |
|---|---|
| Parking/Traffic | 123 |
| Street Condition | 68 |
| Other | 63 |
| Dirty/Trash | 46 |
| Noise | 37 |
| Trees/Outdoor | 23 |
| Rodents/Pests | 7 |
| Safety | 5 |
| Food/Eating | 5 |
| Water/Sewer | 1 |
| Total | 378 |
| Category | Count |
|---|---|
| Felonies | 4 |
| Misdemeanors | 3 |
| Violations | 1 |
| Total | 8 |
Data from NYC 311 and NYPD. Last updated 2026.