QUEENS · 44 Street · Zip 11103
← Back to 44 StreetAt 30-63 44 Street in Queens, the C-grader (72.9) has seen 23 heat/hot water complaints, indicating potential heating issues, but only 5 building/use complaints, suggesting minimal structural concerns.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 23 |
| Other | 6 |
| Parking/Traffic | 4 |
| Dirty/Trash | 4 |
| Noise | 3 |
| Rodents/Pests | 1 |
| Safety | 1 |
| Street Condition | 1 |
| Total | 43 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.