QUEENS · 34 Street · Zip 11103
← Back to 34 Street"At 28-35 34th Street in Queens, a 'B' grade building (score: 89.7) faces recurring issues like unsanitary conditions, missed collections, and mold, yet boasts a clean crime record."
| Category | Count |
|---|---|
| Rodents/Pests | 4 |
| Maintenance | 3 |
| Dirty/Trash | 3 |
| Parking/Traffic | 2 |
| Total | 12 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.