QUEENS · 33 Avenue · Zip 11106
← Back to 33 AvenueAt 28-04 33 Avenue in Queens, a 'B' grade building (84.0) faces heat/hot water (8 complaints) and missed collection (7) issues, but boasts a cleanliness score of 8 out of 8.
| Category | Count |
|---|---|
| Maintenance | 10 |
| Dirty/Trash | 7 |
| Rodents/Pests | 2 |
| Other | 2 |
| Parking/Traffic | 1 |
| Trees/Outdoor | 1 |
| Air Quality | 1 |
| Total | 24 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.