QUEENS · Thomson Avenue · Zip 11101
← Back to Thomson AvenueAt 27-05 Thomson Avenue, Queens, residents enjoy a B-grade building with a score of 85.8, praised for its few complaints, mainly revolving around heating/hot water and general issues. However, the absence of recent felonies or misdemeanors nearby adds to its appeal.
| Category | Count |
|---|---|
| Maintenance | 12 |
| Parking/Traffic | 2 |
| Noise | 1 |
| Rodents/Pests | 1 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Other | 1 |
| Total | 21 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.