QUEENS · Shore Boulevard · Zip 11102
← Back to Shore BoulevardAt 25-40 Shore Boulevard in Queens, an F-graded building struggles with persistent issues like illegal parking (15 complaints) and unsanitary conditions (6 complaints), but remains free from recent felonies.
| Category | Count |
|---|---|
| Parking/Traffic | 23 |
| Safety | 17 |
| Other | 12 |
| Maintenance | 11 |
| Water/Sewer | 8 |
| Rodents/Pests | 6 |
| Street Condition | 5 |
| Air Quality | 5 |
| Noise | 3 |
| Dirty/Trash | 2 |
| Trees/Outdoor | 1 |
| Total | 93 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 1 |
| Violations | 0 |
| Total | 1 |
Data from NYC 311 and NYPD. Last updated 2026.