QUEENS · Seagirt Avenue · Zip 11691
← Back to Seagirt AvenueAt 25-11 Seagirt Avenue, Queens, an A-graded building (score: 91.3), residents enjoy low crime rates, but face minor issues like infrequent water supply and occasional derelict vehicles.
| Category | Count |
|---|---|
| Maintenance | 6 |
| Parking/Traffic | 5 |
| Dirty/Trash | 2 |
| Rodents/Pests | 1 |
| Water/Sewer | 1 |
| Food/Eating | 1 |
| Total | 16 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.