QUEENS · Collier Avenue · Zip 11691
← Back to Collier Avenue"22-04 Collier Avenue, a Queens apartment building, received an 'F' grade, reflecting 70 heat/hot water issues, 24 unsanitary conditions, and 21 elevator problems. Despite these challenges, crime rates in the area are low."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 125 |
| Other | 25 |
| Rodents/Pests | 24 |
| Noise | 8 |
| Safety | 3 |
| Water/Sewer | 3 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Air Quality | 1 |
| Total | 191 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.