QUEENS · 20 Avenue · Zip 11356
← Back to 20 Avenue"20 Avenue in Queens received an F grade due to severe street conditions, including numerous potholes and illegal parking, with 77 and 68 complaints respectively, but has seen a low crime rate with only 15 incidents nearby."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Street Condition | 86 |
| Parking/Traffic | 86 |
| Other | 39 |
| Noise | 33 |
| Dirty/Trash | 14 |
| Rodents/Pests | 7 |
| Trees/Outdoor | 5 |
| Safety | 4 |
| Water/Sewer | 1 |
| Food/Eating | 1 |
| Total | 276 |
| Category | Count |
|---|---|
| Felonies | 7 |
| Misdemeanors | 8 |
| Violations | 2 |
| Total | 17 |
Data from NYC 311 and NYPD. Last updated 2026.