QUEENS · 50 Avenue · Zip 11101
← Back to 50 AvenueAt 2-33 50 Avenue in Queens, an F-graded (52.2), the primary concern is noise, with 52 complaints, notably 33 for loud music or parties, often late at night. Despite this, the area saw no recent felonies or misdemeanors, suggesting safety remains largely uncompromised.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 53 |
| Parking/Traffic | 9 |
| Other | 7 |
| Safety | 6 |
| Maintenance | 5 |
| Street Condition | 3 |
| Dirty/Trash | 3 |
| Trees/Outdoor | 1 |
| Water/Sewer | 1 |
| Total | 88 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.