QUEENS · 38 Street · Zip 11105
← Back to 38 StreetThe address 19-73 38 Street in Queens received a C grade (71.1) due to frequent heat/hot water issues (11 complaints) and street noise (10 complaints), while also having no recent felonies or misdemeanors nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 15 |
| Street Condition | 10 |
| Parking/Traffic | 10 |
| Noise | 8 |
| Other | 5 |
| Rodents/Pests | 2 |
| Air Quality | 2 |
| Safety | 1 |
| Trees/Outdoor | 1 |
| Water/Sewer | 1 |
| Total | 55 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.