QUEENS · 27 Avenue · Zip 11102
← Back to 27 Avenue"14-20 27 Avenue, Queens, graded F (39.8), struggles with persistent heat/hot water issues (36 complaints), unsanitary conditions (9), and elevator problems (8), yet benefits from a low crime rate with no felonies or misdemeanors nearby."
| Category | Count |
|---|---|
| Maintenance | 46 |
| Rodents/Pests | 10 |
| Other | 8 |
| Dirty/Trash | 3 |
| Water/Sewer | 3 |
| Safety | 2 |
| Parking/Traffic | 1 |
| Air Quality | 1 |
| Total | 74 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.