QUEENS · Beach 105 Street · Zip 11694
← Back to Beach 105 Street"1 Beach 105 Street, Queens, received an F grade of 33.5, marred by frequent illegal parking (40 complaints), noise issues (33), and blocked hydrants (27), but benefits from a low crime rate with no recent felonies or misdemeanors."
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 50 |
| Noise | 29 |
| Air Quality | 18 |
| Other | 18 |
| Food/Eating | 11 |
| Safety | 9 |
| Street Condition | 5 |
| Trees/Outdoor | 3 |
| Dirty/Trash | 2 |
| Water/Sewer | 1 |
| Total | 146 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.