MANHATTAN · East 23 Street · Zip 10010
← Back to East 23 StreetThe apartment building at 440 East 23 Street in Manhattan receives a D grade, with residents citing frequent issues with heat/hot water, unsanitary conditions, and water leaks, while crime in the area is low.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Maintenance | 19 |
| Noise | 9 |
| Rodents/Pests | 6 |
| Other | 2 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Total | 40 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.