MANHATTAN · East 92 Street · Zip 10128
← Back to East 92 StreetAt 405 East 92nd Street, Manhattan, an F-graded building struggles with chronic noise issues, predominantly loud music and parties, with 220 noise complaints, primarily from residents, marring its otherwise safe environment.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 299 |
| Other | 24 |
| Safety | 7 |
| Maintenance | 2 |
| Air Quality | 2 |
| Rodents/Pests | 1 |
| Street Condition | 1 |
| Dirty/Trash | 1 |
| Total | 337 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.